MOTOCROSS of NATIONS 2014 Tempi Prove Libere! OnBoard

Scritto sabato 27 Settembre 2014 alle 10:39.

Gate_MXoN_LV_2014

foto by Youthstream

Motocross delle Nazioni Kegums 2014!

Ecco il primo sguardo al Motocross delle Nazioni 2014 a Kegums, Lettonia, i tempi sono durante la sessione di prove libere!!!

E saranno a completamento fino alle gare di qualifica!

2014 MXoN Kegums: Glenn Coldenhoff – vurbmoto

http://youtu.be/tdj8ArSb1m0

.

TEMPI PROVE LIBERE MXoN 2014!

Free Practice MXGP – Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 22 Tonkov, Aleksandr RUS MFR Husqvarna 1:46.259 8 0:00.000 0:00.000 12 52.17
2 13 Paulin, Gautier FRA MCM Kawasaki 1:46.725 5 0:00.466 0:00.466 9 51.95
3 19 Nagl, Maximilian GER DMSB Honda 1:47.753 9 0:01.494 0:01.028 10 51.45
4 1 Van Horebeek, Jeremy BEL FMB Yamaha 1:47.759 7 0:01.500 0:00.006 9 51.45
5 10 Reed, Chad AUS MA Kawasaki 1:48.408 13 0:02.149 0:00.649 14 51.14
6 16 Simpson, Shaun GBR ACU KTM 1:48.593 7 0:02.334 0:00.185 14 51.05
7 49 Goncalves, Rui POR FMP Yamaha 1:48.730 15 0:02.471 0:00.137 17 50.99
8 46 Karro, Matiss LAT LAMSF KTM 1:48.864 9 0:02.605 0:00.134 14 50.93
9 25 Guillod, Valentin SUI FMS KTM 1:49.156 11 0:02.897 0:00.292 15 50.79
10 88 Bengtsson, Filip SWE SVEMO KTM 1:49.480 6 0:03.221 0:00.324 14 50.64
11 4 Dungey, Ryan USA AMA KTM 1:49.533 12 0:03.274 0:00.053 18 50.61
12 31 Klein Kromhof, Ceriel NED KNMV KTM 1:50.311 4 0:04.052 0:00.778 11 50.26
13 37 Butron, Jose ESP RFME KTM 1:50.340 12 0:04.081 0:00.029 13 50.24
14 7 Guarneri, Davide ITA FMI TM 1:50.356 7 0:04.097 0:00.016 14 50.24
15 61 Lamay, Benjamin PUR AMA Yamaha 1:51.546 5 0:05.287 0:01.190 13 49.7
16 28 Krestinov, Gert EST EMF Kawasaki 1:52.623 10 0:06.364 0:01.077 13 49.23
17 67 Facciotti, Colton CAN CMA Honda 1:52.941 11 0:06.682 0:00.318 11 49.09
18 79 Gercar, Klemen SLO AMZS Honda 1:53.077 9 0:06.818 0:00.136 14 49.03
19 73 Lonka, Lukasz POL PZM Honda 1:53.545 9 0:07.286 0:00.468 15 48.83
20 82 Nemeth, Kornel HUN MAMS KTM 1:53.941 6 0:07.682 0:00.396 10 48.66
21 70 Narita, Akira JPN MFJ Honda 1:54.838 12 0:08.579 0:00.897 15 48.28
22 52 Eriksson, Toni FIN SML KTM 1:55.421 14 0:09.162 0:00.583 14 48.03
23 76 Gelazninkas, Arunas LTU LMSF KTM 1:55.434 13 0:09.175 0:00.013 13 48.03
24 58 Dobbyn, Hamish NZL MNZ KTM 1:55.776 2 0:09.517 0:00.342 16 47.89
25 43 Smola, Frantisek CZE ACCR KTM 1:56.704 9 0:10.445 0:00.928 15 47.5
26 40 Sorensen, Kim DEN DMU Kawasaki 1:56.833 8 0:10.574 0:00.129 12 47.45
27 64 Crockard, Gordon IRL MCUI Kawasaki 2:00.388 14 0:14.129 0:03.555 15 46.05
28 100 Karas, Hrvoje CRO HMS Yamaha 2:00.396 6 0:14.137 0:00.008 14 46.05
29 91 Assuncao, Roosevelt BRA CBM Yamaha 2:00.495 12 0:14.236 0:00.099 13 46.01
30 85 Krichfalushiy, Andriyi UKR FMU Yamaha 2:00.585 6 0:14.326 0:00.090 9 45.98
31 103 Svitko, Stefan SVK SMF KTM 2:05.227 7 0:18.968 0:04.642 10 44.27
32 106 Kontoletas, Dimitrios GRE AMOTOE Yamaha 2:10.112 9 0:23.853 0:04.885 14 42.61
33 118 Karmon, Ido ISR MEMSI Suzuki 2:16.345 13 0:30.086 0:06.233 15 40.66
34 112 Frank, Stefan LUX MUL Honda 2:22.936 2 0:36.677 0:06.591 8 38.79

.

Free Practice MX2 – Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 8 Cairoli, Antonio ITA FMI KTM 1:46.510 11 0:00.000 0:00.000 13 52.05
2 5 Martin, Jeremy USA AMA Yamaha 1:47.025 12 0:00.515 0:00.515 18 51.8
3 17 Searle, Tommy GBR ACU Kawasaki 1:48.110 10 0:01.600 0:01.085 14 51.28
4 32 Coldenhoff, Glenn NED KNMV Suzuki 1:48.333 6 0:01.823 0:00.223 16 51.18
5 14 Ferrandis, Dylan FRA FFM Kawasaki 1:48.504 9 0:01.994 0:00.171 14 51.09
6 26 Seewer, Jeremy SUI FMS Suzuki 1:50.067 11 0:03.557 0:01.563 17 50.37
7 29 Kullas, Harri EST EMF KTM 1:50.091 9 0:03.581 0:00.024 14 50.36
8 62 Martin, Alex PUR AMA Yamaha 1:50.158 10 0:03.648 0:00.067 11 50.33
9 11 Clout, Luke AUS MA Yamaha 1:50.328 10 0:03.818 0:00.170 16 50.25
10 47 Jonass, Pauls LAT LAMSF KTM 1:50.542 3 0:04.032 0:00.214 14 50.15
11 2 Lieber, Julien BEL FMB KTM 1:50.944 9 0:04.434 0:00.402 15 49.97
12 41 Kjer Olsen, Thomas DEN DMU Yamaha 1:51.023 10 0:04.513 0:00.079 15 49.94
13 38 Zaragoza, Jorge ESP RFME Kawasaki 1:51.658 4 0:05.148 0:00.635 16 49.65
14 23 Brylyakov, Vsevolod RUS MFR Honda 1:51.904 10 0:05.394 0:00.246 16 49.54
15 20 Jacobi, Henry GER DMSB KTM 1:51.991 14 0:05.481 0:00.087 14 49.5
16 71 Katsuya, Takeshi JPN MFJ Kawasaki 1:52.180 14 0:05.670 0:00.189 17 49.42
17 77 Jasikonis, Arminas LTU LMSF KTM 1:52.263 15 0:05.753 0:00.083 15 49.38
18 65 Barr, Martin IRL MCUI KTM 1:52.286 11 0:05.776 0:00.023 15 49.37
19 89 Bengtsson, Ken SWE SVEMO KTM 1:52.529 10 0:06.019 0:00.243 14 49.27
20 68 Benoit, Kaven CAN CMA KTM 1:52.629 12 0:06.119 0:00.100 16 49.22
21 53 Söderberg, Ludvig FIN SML Husqvarna 1:53.788 9 0:07.278 0:01.159 9 48.72
22 74 Wysocki, Tomasz POL PZM KTM 1:54.170 11 0:07.660 0:00.382 17 48.56
23 50 Alberto, Paulo POR FMP Honda 1:54.449 9 0:07.939 0:00.279 12 48.44
24 80 Irt, Jernej SLO AMZS KTM 1:55.130 10 0:08.620 0:00.681 14 48.15
25 44 Kovac, Vaclav CZE ACCR KTM 1:55.460 7 0:08.950 0:00.330 14 48.02
26 59 Harwood, Hamish NZL MNZ KTM 1:55.663 17 0:09.153 0:00.203 17 47.93
27 92 Selhorst, Rodrigo BRA CBM Yamaha 1:58.065 5 0:11.555 0:02.402 9 46.96
28 104 Simko, Tomas SVK SMF KTM 1:58.602 10 0:12.092 0:00.537 12 46.74
29 86 Tarasov, Volodymyr UKR FMU KTM 1:59.600 11 0:13.090 0:00.998 11 46.35
30 83 Deczi, Balazs HUN MAMS KTM 2:02.004 3 0:15.494 0:02.404 8 45.44
31 101 Crnkovic, Luka CRO HMS KTM 2:02.593 13 0:16.083 0:00.589 13 45.22
32 107 Touratzidis, Ioannis GRE AMOTOE Yamaha 2:02.750 15 0:16.240 0:00.157 15 45.16
33 119 Hasson, Oren ISR MEMSI Yamaha 2:07.231 9 0:20.721 0:04.481 10 43.57
34 113 Frank, Yves LUX MUL Honda 2:12.660 3 0:26.150 0:05.429 10 41.79

.

Free Practice Open – Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 6 Tomac, Eli USA AMA Honda 1:45.310 11 0:00.000 0:00.000 17 52.64
2 15 Frossard, Steven FRA FFM Kawasaki 1:46.038 11 0:00.728 0:00.728 16 52.28
3 18 Wilson, Dean GBR AMA Kawasaki 1:47.371 4 0:02.061 0:01.333 16 51.63
4 3 Strijbos, Kevin BEL FMB Suzuki 1:47.444 12 0:02.134 0:00.073 15 51.6
5 81 Gajser, Tim SLO AMZS Honda 1:47.616 4 0:02.306 0:00.172 6 51.52
6 30 Leok, Tanel EST EMF TM 1:47.830 16 0:02.520 0:00.214 16 51.41
7 27 Tonus, Arnaud SUI FMS Kawasaki 1:47.874 10 0:02.564 0:00.044 15 51.39
8 33 de Reuver, Marc NED KNMV Honda 1:48.496 6 0:03.186 0:00.622 14 51.1
9 12 Moss, Matt AUS MA Suzuki 1:49.145 3 0:03.835 0:00.649 12 50.79
10 9 Philippaerts, David ITA FMI Yamaha 1:49.736 7 0:04.426 0:00.591 15 50.52
11 90 Noren, Fredrik SWE SVEMO Honda 1:50.130 16 0:04.820 0:00.394 16 50.34
12 21 Ullrich, Dennis GER DMSB KTM 1:50.452 14 0:05.142 0:00.322 15 50.19
13 42 Kjer Olsen, Stefan DEN DMU Kawasaki 1:50.768 10 0:05.458 0:00.316 16 50.05
14 69 Medaglia, Tyler CAN CMA KTM 1:51.704 9 0:06.394 0:00.936 13 49.63
15 39 Valentin, Ander ESP RFME Yamaha 1:51.786 5 0:06.476 0:00.082 15 49.59
16 45 Michek, Martin CZE ACCR KTM 1:52.115 13 0:06.805 0:00.329 14 49.45
17 48 Justs, Roberts LAT LAMSF Husqvarna 1:52.251 4 0:06.941 0:00.136 15 49.39
18 72 Atsuta, Yoshitaka JPN MFJ Suzuki 1:52.465 14 0:07.155 0:00.214 15 49.3
19 24 Mikhailov, Evgeniy RUS MFR Husqvarna 1:52.730 8 0:07.420 0:00.265 13 49.18
20 66 Edmonds, Stuart IRL MCUI Suzuki 1:53.231 10 0:07.921 0:00.501 14 48.96
21 54 Tiainen, Santtu FIN SML Husqvarna 1:53.532 6 0:08.222 0:00.301 16 48.83
22 93 Vilardi, Thales BRA CBM Yamaha 1:53.826 8 0:08.516 0:00.294 17 48.71
23 51 Basaula, Hugo POR FMP Kawasaki 1:54.692 10 0:09.382 0:00.866 16 48.34
24 84 Hugyecz, Erik HUN MAMS KTM 1:55.967 7 0:10.657 0:01.275 11 47.81
25 60 Columb, Scott NZL MNZ Yamaha 1:56.257 8 0:10.947 0:00.290 13 47.69
26 75 Kedzierski, Karol POL PZM Yamaha 1:57.872 12 0:12.562 0:01.615 14 47.03
27 78 Rukstela, Nerijus LTU LMSF KTM 1:58.027 2 0:12.717 0:00.155 8 46.97
28 102 Leljak, Marko CRO HMS KTM 2:00.837 14 0:15.527 0:02.810 14 45.88
29 108 Kouzis, Panagiotis GRE AMOTOE Honda 2:00.946 12 0:15.636 0:00.109 13 45.84
30 114 Frank, Björn LUX MUL Honda 2:04.520 8 0:19.210 0:03.574 8 44.52
31 105 Hruska, Jakub SVK SMF Suzuki 2:06.785 9 0:21.475 0:02.265 14 43.73
32 87 Voloshyn, Volodymyr UKR FMU Kawasaki 2:07.340 9 0:22.030 0:00.555 13 43.54
33 63 Velasco, Ulises PUR FMPR Yamaha 2:09.636 10 0:24.326 0:02.296 11 42.77
34 120 Shogan, Ayob ISR MEMSI Honda 2:25.540 9 0:40.230 0:15.904 13 38.09

TIMETABLE

Saturday: Free Practice MXGP 09:00; Free practice MX2 10:00; Free Practice Open 11:00; Qualifying Heat MXGP 13:30; Qualifying Heat MX2 14:30; Qualifying Heat Open 15:30; Youthstream MX Awards 19:00.