GP LETTONIA Kegums!!! Risultati!

Scritto domenica 17 Luglio 2011 alle 16:01.

GP of Latvia – Kegums, 17.07.2011

FIM Motocross World Championship – MX1

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)


 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 222 Cairoli, Antonio ITA  FMI KTM 25 25 50
2 183 Frossard, Steven FRA  FFM Yamaha 22 22 44
3 777 Bobryshev, Evgeny RUS  MFR Honda 20 20 40
4 999 Goncalves, Rui POR  FMP Honda 14 18 32
5 19 Philippaerts, David ITA  FMI Yamaha 16 16 32
6 2 Nagl, Maximilian GER  DMSB KTM 18 11 29
7 9 de Dycker, Ken BEL  FMB Honda 15 12 27
8 11 Ramon, Steve BEL  FMB Suzuki 11 15 26
9 25 Desalle, Clement BEL  FMB Suzuki 13 13 26
10 6 Leok, Tanel EST  EMF TM 9 14 23
11 39 Guarneri, Davide ITA  FMI Kawasaki 10 9 19
12 10 Boissiere, Anthony FRA  FFM Yamaha 8 8 16
13 24 Simpson, Shaun GBR  ACU Honda 6 6 12
14 121 Boog, Xavier FRA  FFM Kawasaki 12 0 12
15 7 Barragan, Jonathan ESP  RFME Kawasaki 0 10 10
16 287 Schiffer, Marcus GER  DMSB Suzuki 5 5 10
17 115 Campano Jimenez, Carlos ESP  RFME Yamaha 0 7 7
18 20 Aranda, Gregory FRA  FFM Kawasaki 7 0 7
19 37 Krestinov, Gert EST  EMF Kawasaki 3 2 5
20 52 Walkner, Matthias AUT  OeAMTC KTM 0 4 4
21 22 Strijbos, Kevin BEL  FMB Suzuki 4 0 4
22 14 de Reuver, Marc NED  KNMV Yamaha 0 3 3
23 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 2 1 3
24 49 Schmidinger, Günter AUT  OeAMTC Honda 1 0 1
25 156 Freibergs, Lauris LAT  LAMSF Honda 0 0 0
26 127 Eriksson, Toni FIN  SML Kawasaki 0 0 0
27 174 Kaurit, Ardo EST  EMF KTM 0 0 0
28 133 Apfelbaums, Niks LAT  LAMSF Honda 0 0 0
29 771 Gelazninkas, Arunas LTU  LMSF Kawasaki 0 0 0
30 198 Bucas, Vytautas LTU  LMSF Honda 0 0 0
31 97 Tyletski, Evgeni BLR  LAMSF KTM 0 0 0

 
 

MX1 – World Championship Classification

1 222 Cairoli, A. ITA  416
2 25 Desalle, C. BEL  374 
3 183 Frossard, S. FRA  370 
4 777 Bobryshev, E. RUS  334 
5 2 Nagl, M. GER  311 
6 19 Philippaerts, D. ITA  282 
7 999 Goncalves, Rui POR  281 
8 11 Ramon, Steve BEL  229 
9 9 de Dycker, Ken BEL  228 
10 121 Boog, Xavier FRA  215 
11 7 Barragan, J. ESP  214
12 6 Leok, Tanel EST  169
13 22 Strijbos, K. BEL  165 
14 10 Boissiere, A. FRA  135
15 24 Simpson, Shaun GBR  125
16 39 Guarneri, D. ITA  122 
17 20 Aranda, G. FRA  61
18 287 Schiffer, M. GER  55
19 115 Campano Jimenez, C. ESP  52
20 14 de Reuver, M. NED  44
21 52 Walkner, M. AUT  27 
22 21 Dougan, Jason GBR  26
23 49 Schmidinger, G. AUT  22
24 144 Craig, C. USA  21 
25 13 Monni, Manuel ITA  19
26 101 Townley, B. NZL  15

.

MX1 – Manufacturers Classification

 1    KTM    441

2    Yamaha  415
3    Suzuki    384
4    Honda    355
5    Kawasaki    278
6    TM    169
7    Aprilia    9

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net

.

 

 

FIM Motocross World Championship – MX1 / MX2
 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 94 Roczen, Ken GER  DMSB KTM 25 25 50
2 84 Herlings, Jeffrey NED  KNMV KTM 20 22 42
3 100 Searle, Tommy GBR  ACU Kawasaki 22 20 42
4 99 Anstie, Max GBR  AMA Kawasaki 16 18 34
5 338 Osborne, Zachary USA  ACU Yamaha 14 16 30
6 151 Kullas, Harri FIN  SML Yamaha 12 15 27
7 37 Teillet, Valentin FRA  FFM Suzuki 11 14 25
8 21 Paulin, Gautier FRA  MCM Yamaha 13 11 24
9 45 Nicholls, Jake GBR  ACU KTM 9 13 22
10 91 Karro, Matiss LAT  LAMSF Honda 6 12 18
11 7 Tonus, Arnaud SUI  FMS Yamaha 18 0 18
12 152 Petrov, Petar BUL  BMF Yamaha 7 9 16
13 911 Tixier, Jordi FRA  FFM KTM 8 8 16
14 77 Lupino, Alessandro ITA  FMI Husqvarna 5 10 15
15 131 Aubin, Nicolas FRA  FFM KTM 15 0 15
16 17 Butron Oliva, Antonio Jose ESP  RFME KTM 10 0 10
17 388 Söderberg, Ludvig FIN  SML Kawasaki 1 7 8
18 55 Kras, Mike NED  KNMV Suzuki 2 5 7
19 112 Heibye, Even NOR  NMF KTM 0 6 6
20 102 Smitka, Petr CZE  ACCR TM 0 4 4
21 170 Leib, Michael USA  FSM Husqvarna 4 0 4
22 114 Booker, Jordan GBR  ACU KTM 0 3 3
23 590 Triest, Nick BEL  FMB KTM 3 0 3
24 33 Lieber, Julien BEL  MUL KTM 0 2 2
25 195 Justs, Roberts LAT  LAMSF Honda 0 1 1
26 76 Rauchenecker, Pascal AUT  OeAMTC KTM 0 0 0
27 128 Monticelli, Ivo ITA  FMI Honda 0 0 0
28 611 Cociu, Mihail MDA  FRM Honda 0 0 0
29 111 Rukstela, Nerijus LTU  LMSF Suzuki 0 0 0
30 300 Golovkin, Viacheslav RUS  LAMSF Kawasaki 0 0 0
31 777 Zanoni, Swian BRA  FMI Honda 0 0 0
32 600 Ivanovs, Davis LAT  LAMSF Kawasaki 0 0 0
33 430 Charlier, Christophe FRA  FFM Yamaha 0 0
.

MX2 – World Championship Classification

1 94 Roczen, Ken GER  446 
2 84 Herlings, J. NED  419 
3 100 Searle, Tommy GBR  370
4 21 Paulin, G. FRA  343
5 338 Osborne, Z. USA  295
6 7 Tonus, Arnaud SUI  274
7 99 Anstie, Max GBR  249 
8 151 Kullas, Harri FIN  224
9 131 Aubin, Nicolas FRA  207
10 430 Charlier, C. FRA  170 
11 34 Roelants, Joel BEL  166
12 77 Lupino, A. ITA  121
13 911 Tixier, Jordi FRA  115
14 45 Nicholls, Jake GBR  114 
15 17 Butron Oliva, A. ESP  94 
16 25 Coldenhoff, G. NED  90
17 152 Petrov, Petar BUL  86 
18 590 Triest, Nick BEL  80 
19 37 Teillet, V. FRA  70
20 76 Rauchenecker, P. AUT  63
21 89 van Horebeek, J. BEL  59 
22 91 Karro, Matiss LAT  44
23 55 Kras, Mike NED  40
24 249 Larsen, N. DEN  34
25 388 Söderberg, L. FIN  24
26 170 Leib, Michael USA  23
27 173 Guillod, V. SUI  20
28 1 Musquin, M. FRA  17

 
41 12 Zecchina, S. ITA  4
43 262 Del Segato, G. ITA  3
46 128 Monticelli, I. ITA  2 
48 141 Cervellin, A. ITA  2 
.

MX2 – Manufacturers Classification
1    KTM    489

2    Kawasaki   410
3    Yamaha    382
4    Husqvarna    121
5    Honda    97
6    Suzuki    97
7    TM    1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net

.