MX1 Grand Prix race 1(clicca)
MX1 Grand Prix race 2(clicca)
MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
.
1 183 Frossard, Steven FRA FFM Yamaha 25 25 50
2 777 Bobryshev, Evgeny RUS MFR Honda 22 18 40
3 222 Cairoli, Antonio ITA FMI KTM 16 22 38
4 9 de Dycker, Ken BEL FMB Honda 18 15 33
5 11 Ramon, Steve BEL FMB Suzuki 15 16 31
6 121 Boog, Xavier FRA FFM Kawasaki 20 10 30
7 25 Desalle, Clement BEL FMB Suzuki 13 14 27
8 19 Philippaerts, David ITA FMI Yamaha 6 20 26
9 999 Goncalves, Rui POR FMP Honda 12 13 25
10 2 Nagl, Maximilian GER DMSB KTM 14 11 25
11 22 Strijbos, Kevin BEL FMB Suzuki 9 9 18
12 10 Boissiere, Anthony FRA FFM Yamaha 10 6 16
13 287 Schiffer, Marcus GER DMSB Suzuki 8 7 15
14 7 Barragan, Jonathan ESP RFME Kawasaki 0 12 12
15 20 Aranda, Gregory FRA FFM Kawasaki 11 0 11
16 39 Guarneri, Davide ITA FMI Kawasaki 0 8 8
17 115 Campano Jimenez, Carlos ESP RFME Yamaha 5 3 8
18 6 Leok, Tanel EST EMF TM 7 0 7
19 52 Walkner, Matthias AUT OeAMTC KTM 2 4 6
20 24 Simpson, Shaun GBR ACU Honda 0 5 5
21 45 Leonce, Loic FRA FFM Aprilia 4 1 5
22 260 Nyegaard, Remi NOR NMF Yamaha 3 0 3
23 31 Lindström, Kim SWE SVEMO Yamaha 0 2 2
24 74 Steinbergs, Ivo LAT LAMSF Kawasaki 1 0 1
25 61 Brakke, Herjan NED KNMV Yamaha 0 0 0
26 49 Schmidinger, Günter AUT OeAMTC Honda 0 0 0
27 127 Eriksson, Toni FIN SML Kawasaki 0 0 0
28 41 Smith, Alfie GBR ACU Aprilia 0 0 0
29 387 Martens, Yentel BEL MUL KTM 0 0 0
30 211 Dahlgren, Jonathan SWE SVEMO Honda 0 0 0
31 63 Sturm, Robert GER DMSB Kawasaki 0 0 0
32 30 Lieber, Cedric BEL MUL KTM 0 0 0
33 17 Söderström, Tom SWE SVEMO Suzuki 0 0 0
MX1 – World Championship Classification
1 222 Cairoli, A. ITA 322
2 25 Desalle, C. BEL 312
3 183 Frossard, S. FRA 300
4 2 Nagl, M. GER 250
5 777 Bobryshev, E. RUS 244
6 19 Philippaerts, D. ITA 225
7 999 Goncalves, Rui POR 217
8 121 Boog, Xavier FRA 191
9 11 Ramon, Steve BEL 180
10 7 Barragan, J. ESP 176
11 9 de Dycker, Ken BEL 170
12 22 Strijbos, K. BEL 161
13 6 Leok, Tanel EST 140
14 10 Boissiere, A. FRA 112
15 39 Guarneri, D. ITA 94
16 24 Simpson, Shaun GBR 94
17 115 Campano Jimenez, C. ESP 44
18 20 Aranda, G. FRA 41
19 287 Schiffer, M. GER 41
20 21 Dougan, Jason GBR 26
21 14 de Reuver, M. NED 23
22 144 Craig, C. USA 21
23 13 Monni, Manuel ITA 19
24 49 Schmidinger, G. AUT 18
25 52 Walkner, M. AUT 17
26 101 Townley, B. NZL 15
.
MX1 – Manufacturers Classification
1 KTM 347
2 Yamaha 338
3 Suzuki 328
4 Honda 265
5 Kawasaki 228
6 TM 140
7 Aprilia 9
.
CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)
.
MX2 Grand Prix race 1(clicca)
MX2 Grand Prix race 2(clicca)
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
.
1 94 Roczen, Ken GER DMSB KTM 25 25 50
2 84 Herlings, Jeffrey NED KNMV KTM 20 22 42
3 21 Paulin, Gautier FRA MCM Yamaha 22 20 42
4 99 Anstie, Max GBR AMA Kawasaki 18 16 34
5 430 Charlier, Christophe FRA FFM Yamaha 14 14 28
6 7 Tonus, Arnaud SUI FMS Yamaha 15 13 28
7 89 van Horebeek, Jeremy BEL FMB KTM 16 12 28
8 131 Aubin, Nicolas FRA FFM KTM 12 15 27
9 338 Osborne, Zachary USA ACU Yamaha 10 11 21
10 37 Teillet, Valentin FRA FFM Suzuki 11 9 20
11 100 Searle, Tommy GBR ACU Kawasaki 0 18 18
12 151 Kullas, Harri FIN SML Yamaha 5 10 15
13 152 Petrov, Petar BUL BMF Yamaha 7 7 14
14 77 Lupino, Alessandro ITA FMI Husqvarna 9 5 14
15 45 Nicholls, Jake GBR ACU KTM 13 0 13
16 590 Triest, Nick BEL FMB KTM 6 6 12
17 911 Tixier, Jordi FRA FFM KTM 0 8 8
18 170 Leib, Michael USA FSM Husqvarna 8 0 8
19 91 Karro, Matiss LAT LAMSF Honda 0 4 4
20 33 Lieber, Julien BEL MUL KTM 1 3 4
21 55 Kras, Mike NED KNMV Suzuki 3 1 4
22 249 Larsen, Nikolaj DEN DMU KTM 4 0 4
23 64 Bengtsson, Filip SWE SVEMO KTM 0 2 2
24 112 Heibye, Even NOR NMF KTM 2 0 2
25 600 Ivanovs, Davis LAT LAMSF Kawasaki 0 0 0
28 128 Monticelli, Ivo ITA FMI Honda 0 0 0
32 262 Del Segato, Giacomo ITA FMI KTM 0 0 0
.
MX2 – World Championship Classification
1 94 Roczen, Ken GER 351
2 84 Herlings, J. NED 337
3 100 Searle, Tommy GBR 286
4 21 Paulin, G. FRA 276
5 338 Osborne, Z. USA 234
6 7 Tonus, Arnaud SUI 225
7 99 Anstie, Max GBR 201
8 151 Kullas, Harri FIN 179
9 131 Aubin, Nicolas FRA 178
10 34 Roelants, Joel BEL 166
11 430 Charlier, C. FRA 158
12 77 Lupino, A. ITA 93
13 911 Tixier, Jordi FRA 91
14 25 Coldenhoff, G. NED 90
15 590 Triest, Nick BEL 68
16 45 Nicholls, Jake GBR 66
17 152 Petrov, Petar BUL 64
18 17 Butron Oliva, A. ESP 62
19 89 van Horebeek, J. BEL 59
20 76 Rauchenecker, P. AUT 55
21 249 Larsen, N. DEN 34
22 55 Kras, Mike NED 28
23 37 Teillet, V. FRA 20
24 173 Guillod, V. SUI 20
25 91 Karro, Matiss LAT 19
37 12 Zecchina, S. ITA 4
39 262 Del Segato, G. ITA 3
41 128 Monticelli, I. ITA 2
42 141 Cervellin, A. ITA 2
.
MX2 – Manufacturers Classification
1 KTM 394
2 Kawasaki 326
3 Yamaha 321
4 Husqvarna 93
5 Honda 72
6 Suzuki 47
7 TM 1
.
Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante
.
CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)
.