2024 HAWKSTONE INTERNATIONAL – 25TH FEBRUARY
MX1/MX2 ENTRY LIST
Il Salop Motor Club è lieto di annunciare che l’ASHBROOK Hawkstone International 2024 si svolgerà il 25 febbraio 2024. A grande richiesta nel 2024 torneranno le classi individuali MX1 e MX2 con la storica Super Finale che chiuderà la giornata come sempre alla fine, mescolando le classi. A ciò si aggiungerà la estremamente popolare classe EMX125.
Il 2023 è stato un anno eccezionale per gli spettatori e il tempo e l’Hawkstone International è stato un enorme successo guardando giocatori del calibro di Herlings, Coldenhoff e Febvre sfidarsi tra loro.
Le liste sono aggiornate per MX1, MX2 ed EMX125.
Salop Motor Club are delighted to announce that the 2024 ASHBROOK Hawkstone International will take place on the 25th of February 2024. Back by popular demand in 2024 will be individual MXGP and MX2 classes with the historic Super Final rounding out the day as always at the end, mixing the classes. Adding to this will be the extremely popular EMX125 class.
2023 was a superb year for spectators and weather and the Hawkstone International was a huge success watching the likes of Herlings, Coldenhoff and Febvre battle it out with each other.
Entries are update for the MX1, MX2 and EMX125.
MX1 |
|||
No | Name | Machine | Country |
2 | John Adamson | Lexa MX Husqvarna | Scotland |
3 | Romain Febvre | Kawasaki Racing Team MXGP | France |
9 | Petar Petrov | AIT Racing Yamaha | Bulgaria |
16 | Tom Grimshaw | Apico Factory Racing Honda | England |
29 | Henry Jacobi | Sarholz KTM | Germany |
32 | Brent Van Doninck | JM Racing Honda | Belgium |
33 | Ben Edwards | Dyce Carriers KTM | Scotland |
35 | Brent Aerden | Honda | Belgium |
39 | Roan van de Moosdijk | Team Fantic Factory Racing MXGP | Netherlands |
41 | Pauls Jonass | Standing Construct Honda | Latvia |
49 | Callum Green | Crendon Fastrack Honda | England |
50 | Martin Barr | Apico Factory Racing Honda | Ireland |
57 | Tony Craig | Danger UK/Stafford Van Sales/RSS KTM | Scotland |
60 | Brad Anderson | Rochfords Recovery Gas Gas | England |
84 | Jeffrey Herlings | Red Bull KTM Factory Racing Team | Netherlands |
87 | Kevin Brumann | SixtySeven Racing Husqvarna | Switzerland |
95 | Dan Thornhill | Chambers Racing Husqvarna | England |
116 | Ben Margetson | MX Direct KTM | England |
134 | Liam Knight | Gabriel Insulations/Liphook Logistics KTM | England |
162 | Stuart Edmonds | Sbriggs Commercials/10 Central Group Honda | Ireland |
184 | Jamie Carpenter | JC184 KTM | England |
211 | Jayden Ashwell | AJP Racing Team Suzuki | England |
222 | Jake Winnard | SADD MX/SM Racing/ Racing UK Yamaha | England |
259 | Glenn Coldenhoff | Team Fantic Factory Racing MXGP | Netherlands |
303 | Alberto Forato | Standing Construct Honda | Italy |
326 | Josh Gilbert | Gabriel SS24 KTM | England |
365 | Sam Nunn | John Banks Racing Honda | England |
372 | Mitchell Meadows | Clayborn Construction Kawasaki | England |
521 | Boris Blanken | Fantic | Netherlands |
714 | Brad Todd | DK Off road powered by Bikesport Newcastle Honda | England |
719 | Jimmy Margetson | AJP Racing Team Suzuki | England |
772 | Elliot Reeves | Husqvarna | England |
811 | Adam Sterry | Schmicker Racing Team KTM | England |
817 | Raf Meuwissen | AMX Racing KTM | Netherlands |
MX2 |
|||
No | Name | Machine | Country |
3 | Federico Tuani | AIT Racing Yamaha | Italy |
10 | Harvey Cashmore | Chambers Racing KTM | England |
11 | Richy Roberts | SRH Racing | Wales |
18 | Max Smith | KTM | England |
28 | Charlie Griffiths | RFX KTM | England |
32 | Calum Mitchell | Lexa MX Husqvarna | England |
33 | Dan Brough | Rutzz.co.uk pow Pinewood Husqvarna | England |
45 | Jake Nicholls | TRU 7 Honda Racing Academy | England |
72 | Liam Everts | Red Bull KTM Factory Racing Team | Belgium |
77 | Tobias Sammut | Seventy 7 Racing Kawasaki | England |
80 | Andrea Adamo | Red Bull KTM Factory Racing Team | Italy |
99 | Tom Hughes | Motoverde/Malcolm Rathmell/DP Brakes Yamaha | Wales |
171 | Arai Elcock | Ashbrook/Work and Welfare.com KTM | England |
172 | Cas Valk | Gabriel SS24 KTM | Netherlands |
202 | Tyler Westcott | HJA KTM | England |
207 | Xavier Cazal | AIT Racing Yamaha | France |
231 | Rory Jones | IDS Transport Racing/Ride MFG/J4M54 KTM | England |
271 | Logan Wilcox | Wulfsport Meredith Suzuki | England |
300 | Ben Franklin | Chambers Racing KTM | England |
312 | Hakon Osterhagen | JM Racing Honda | Norway |
337 | Glenn McCormick | Chambers Racing KTM | Ireland |
404 | Domonic Newbury | Kawasaki | England |
408 | Scott Smulders | KMP Honda Team powered by Krettek | Holland |
411 | Shaun Mahoney | First Call Travel Ltd KTM | Wales |
419 | Joe Brookes | 426 Motorsport Team KTM | England |
421 | Bayliss Utting | Lexa MX Husqvarna | England |
494 | Maximilian Werner | JM Racing Honda | Germany |
555 | McKenzie Marshall | DK Off Road KTM | England |
616 | Ollie Colmer | Ktech/Aristo Cars Racing KTM | England |
731 | Alfie Jones | Chambers Racing KTM | England |
912 | Joel Rizzi | Dirt Store Kawasaki | Wales |
925 | Lennox Dickinson | Honda | N Ireland |
999 | Conner Challinor | AD Modular Racing Kawasaki | England |
2024 TIMETABLE
Sunday 25th February
7.45 – 8.45am Technical Control
9.00 – 9.25am EMX 125cc Practice & Qualifying Up to 5 minutes start, 5 minutes free 15 minutes timed.
9.30 – 10.05am MX2 International Practice & Qualifying Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.10 – 10.45am MXGP International Practice & Qualifying Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.50am EMX 125cc Race 1 15 minutes + 1 lap
Interval
12.00pm MX2 International Race 1 25 minutes + 1 lap
12.40pm MX1 International Race 1 25 minutes + 1 lap
13.15pm EMX 125cc Race 2 15 minutes + 1 lap
13.40pm MX2 International Race 2 25 minutes + 1 lap
14.20pm MX1 International Race 2 25 minutes + 1 lap
15.10pm EMX 125cc Race 3 15 minutes + 1 lap
16.00pm MX1/MX2 Superfinal 25 minutes + 1 lap
EMX125 ENTRY LIST
EMX 125 |
|||
No | Name | Machine | Town/Country |
5 | Jack Brearey | NBE Racing Yamaha | Huddersfield |
7 | Tyler Jones | KTM | Southampton |
8 | Ventsislav Toshev | AIT Racing Yamaha | Bulgaria |
12 | Cole Taylor | Endless UK KTM | Bury St Edmunds |
21 | Lewis Spratt | McCullaghs Centra/Todd`s Leap KTM | Omagh |
24 | Lewis Proud | SRH Racing/Ace/411 Moto KTM | Burnley |
26 | Alfie Davies | KTM | Stourport on Severn |
28 | Dean Gregoire | KTM Junior Racing | Gemert ( NL ) |
43 | Oliver Watson | race2offroad Husqvarna | |
46 | Harry Shand | M&R Vehicle Sales/.com KTM | Isle of Man |
55 | Ryan Waggott | Hutch Race Team KTM | Carlisle |
57 | Chester Hyde | Matt Pope M/Cycles/MX Gas Gas | |
62 | Lewis Roberts | Yamaha | Wrexham |
78 | Roan Delaney | Marsh Powersports/Carbon Comps KTM | Lydney |
79 | Ryan Christian | Ascroft Motosport KTM | Isle of Man |
92 | Erikas Kuzminskas | Lexa MX KTM | Gravesend |
110 | Zack Carter | Carter McDonnell Consulting Ltd KTM | Braintree |
114 | Mitch Conway | Nora CRS/J Smith Timber/FMG/MX KTM | Stourport on Severn |
123 | Charlie Hucklebridge | Husqvarna | |
145 | Braidy Tucker | AVT Campers/SJP Moto/57 Tyres KTM | Newport |
148 | Declan Wright | KTM | Sheffield |
151 | Louie Boy Young | Ashbrook/Young Demolition KTM | Bacup |
184 | Jamie Keith | MBR/X&P Civil Engineering/EMEK KTM | Askam |
228 | Alfie Lewington | Lexa MX KTM | Orpington |
235 | Grantas Lengvinas | VIP Motocross KTM | Northampton |
278 | Reegan Rogers | 1st Call Travel Gas Gas | Treharris |
307 | Alfie Lewis | ERS Suspension/TATyres UK Yamaha | Ellesmere |
331 | Will Haddock | Poppin Candy KTM | Sheffield |
372 | Leon Northall | ERS Suspension/Safeway KTM | Ellesmere |
407 | Jake Davies | VOSS DSS KTM | Oswestry |
418 | Drew Stock | Madison Yamaha | Northampton |
428 | Micheal McCullagh | CCM Racing TM | Ireland |
433 | Kai Thorpe | Lexa MX Husqvarna | Leigh on Sea |
479 | Josh Vail | SJP Moto/JMR/RFX KTM | Scunthorpe |
480 | Kasimir Hindersson | Motovation Motorsport KTM | Finland |
491 | Kayden Smith | DRD Yamaha | Bungay |
545 | Wesley McGavin | Malcolm Rathmell Sports Ltd KTM | |
555 | Cole McCullough | Maddii Fantic Racing | Ireland |
601 | Casey Kennett | MJP Construction Fantic | Isle of Wight |
711 | Ryan Wolstencroft | one7one-vehicle logistics Fantic | Manchester |
826 | Mickey Machin | Lazy Trout Inn KTM | Leek |
________________________________________________________________________________________________________________________
________________________________________________________________________________________________________________________