GP of GREAT BRITAIN – MATTERLEY BASIN Risultati e punti!!!

Scritto domenica 19 Agosto 2012 alle 13:55.

GP of Great Britain – Matterley Basin, Winchester, 19.08.2012

FIM Motocross World Championship – MX1 / MX2

Splende il sole nella tredicesima tappa del Mondiale Motocross 2012, Gran Bretagna nella pista di Matterley Basin, con il grandissimo Festival del Motocross, si disputa un GP spettacolare, terreno ideale e pista stratosferica.

Di seguito i risultati delle quattro manche della MX1 e MX2.

.

MX1 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 40:25.134 19 0:00.000 0:00.000 1:59.357 4 49.465
2 12 Nagl, Maximilian GER DMSB KTM 40:40.663 19 0:15.529 0:15.529 1:59.524 7 49.396
3 9 de Dycker, Ken BEL FMB KTM 40:50.781 19 0:25.647 0:10.118 1:59.634 3 49.351
4 21 Paulin, Gautier FRA MCM Kawasaki 40:56.846 19 0:31.712 0:06.065 2:00.315 5 49.071
5 121 Boog, Xavier FRA FFM Kawasaki 41:00.696 19 0:35.562 0:03.850 2:00.647 6 48.936
6 25 Desalle, Clement BEL FMB Suzuki 41:05.150 19 0:40.016 0:04.454 2:00.648 5 48.936
7 22 Strijbos, Kevin BEL FMB KTM 41:05.748 19 0:40.614 0:00.598 2:01.083 6 48.76
8 7 Barragan, Jonathan ESP RFME Honda 41:09.307 19 0:44.173 0:03.559 2:00.844 6 48.856
9 377 Pourcel, Christophe FRA FFM Kawasaki 41:11.610 19 0:46.476 0:02.303 2:01.605 8 48.551
10 131 Aubin, Nicolas FRA FFM Honda 41:12.502 19 0:47.368 0:00.892 2:01.545 9 48.575
11 4 Leok, Tanel EST EMF Suzuki 41:13.560 19 0:48.426 0:01.058 2:01.705 10 48.511
12 39 Guarneri, Davide ITA FMI KTM 41:21.101 19 0:55.967 0:07.541 2:01.698 9 48.514
13 24 Simpson, Shaun GBR ACU Yamaha 41:23.397 19 0:58.263 0:02.296 2:02.202 12 48.313
14 999 Goncalves, Rui POR FMP Honda 42:00.745 19 1:35.611 0:37.348 2:01.059 1 48.77
15 212 de Reuver, Marc NED KNMV Kawasaki 42:19.763 19 1:54.629 0:19.018 2:04.141 5 47.559
16 32 Potisek, Milko FRA FFM Honda 42:26.749 19 2:01.615 0:06.986 2:04.556 4 47.4
17 37 Krestinov, Gert EST EMF Honda 40:27.845 18 1 lap 1 lap 2:05.466 7 47.057
18 555 Graeme, Irwin GBR ACU Yamaha 40:33.026 18 1 lap 0:05.181 2:04.978 6 47.24
19 23 Whatley, Kristian GBR ACU Yamaha 40:42.193 18 1 lap 0:09.167 2:03.920 4 47.644
20 82 Snow, Alex GBR ACU Kawasaki 40:42.480 18 1 lap 0:00.287 2:06.384 3 46.715
21 41 Smith, Alfie GBR ACU Yamaha 40:53.808 18 1 lap 0:11.328 2:05.460 5 47.059
22 112 Law, Jamie GBR ACU KTM 41:25.125 18 1 lap 0:31.317 2:07.715 5 46.228
23 67 Tiainen, Santtu FIN SML Kawasaki 41:35.482 18 1 lap 0:10.357 2:07.675 6 46.242
24 11 Pourcel, Sebastien FRA FFM Kawasaki 42:18.823 18 1 lap 0:43.341 2:03.226 9 47.912
25 80 Watson, Nathan GBR ACU Honda 42:22.970 18 1 lap 0:04.147 2:07.504 5 46.304
26 611 Cociu, Mihail MDA FMI KTM 41:38.592 17 2 laps 1 lap 2:12.177 2 44.667
27 777 Bobryshev, Evgeny RUS MFR Honda 29:31.436 13 6 laps 4 laps 2:02.117 8 48.347
28 95 Justs, Augusts LAT LAMSF Honda 20:03.537 8 11 laps 5 laps 2:07.719 6 46.226
29 30 Aranda, Gregory FRA FFM Yamaha 17:04.369 7 12 laps 1 lap 2:04.588 7 47.388
30 120 Soubeyras, Cedric FRA FFM Honda 13:06.655 5 14 laps 2 laps 2:05.416 2 47.075
31 42 Parker, Nathan GBR ACU KTM 10:41.925 4 15 laps 1 lap 2:05.850 3 46.913
Download result as PDF

.

MX1 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 41:00.780 19 0:00.000 0:00.000 2:01.255 4 48.691
2 12 Nagl, Maximilian GER DMSB KTM 41:11.288 19 0:10.508 0:10.508 2:01.497 7 48.594
3 21 Paulin, Gautier FRA MCM Kawasaki 41:25.404 19 0:24.624 0:14.116 2:02.311 8 48.27
4 777 Bobryshev, Evgeny RUS MFR Honda 41:33.579 19 0:32.799 0:08.175 2:01.547 8 48.574
5 9 de Dycker, Ken BEL FMB KTM 41:38.512 19 0:37.732 0:04.933 2:02.044 3 48.376
6 999 Goncalves, Rui POR FMP Honda 41:41.245 19 0:40.465 0:02.733 2:02.522 8 48.187
7 121 Boog, Xavier FRA FFM Kawasaki 41:42.147 19 0:41.367 0:00.902 2:03.453 4 47.824
8 4 Leok, Tanel EST EMF Suzuki 41:42.915 19 0:42.135 0:00.768 2:03.098 18 47.962
9 39 Guarneri, Davide ITA FMI KTM 41:51.674 19 0:50.894 0:08.759 2:03.997 6 47.614
10 24 Simpson, Shaun GBR ACU Yamaha 41:52.244 19 0:51.464 0:00.570 2:03.629 19 47.756
11 25 Desalle, Clement BEL FMB Suzuki 42:06.348 19 1:05.568 0:14.104 2:03.153 6 47.94
12 22 Strijbos, Kevin BEL FMB KTM 42:14.545 19 1:13.765 0:08.197 2:02.997 8 48.001
13 7 Barragan, Jonathan ESP RFME Honda 42:20.363 19 1:19.583 0:05.818 2:03.150 7 47.942
14 11 Pourcel, Sebastien FRA FFM Kawasaki 42:27.209 19 1:26.429 0:06.846 2:03.289 9 47.887
15 131 Aubin, Nicolas FRA FFM Honda 42:38.938 19 1:38.158 0:11.729 2:05.040 7 47.217
16 377 Pourcel, Christophe FRA FFM Kawasaki 41:05.072 18 1 lap 1 lap 2:04.710 7 47.342
17 41 Smith, Alfie GBR ACU Yamaha 41:05.988 18 1 lap 0:00.916 2:07.010 7 46.485
18 212 de Reuver, Marc NED KNMV Kawasaki 41:06.732 18 1 lap 0:00.744 2:06.378 9 46.717
19 82 Snow, Alex GBR ACU Kawasaki 41:12.734 18 1 lap 0:06.002 2:08.111 7 46.085
20 112 Law, Jamie GBR ACU KTM 41:14.311 18 1 lap 0:01.577 2:08.541 7 45.931
21 555 Graeme, Irwin GBR ACU Yamaha 41:15.750 18 1 lap 0:01.439 2:07.519 4 46.299
22 37 Krestinov, Gert EST EMF Honda 41:36.695 18 1 lap 0:20.945 2:07.257 4 46.394
23 67 Tiainen, Santtu FIN SML Kawasaki 42:00.172 18 1 lap 0:23.477 2:09.654 2 45.537
24 30 Aranda, Gregory FRA FFM Yamaha 42:28.849 18 1 lap 0:28.677 2:05.433 8 47.069
25 611 Cociu, Mihail MDA FMI KTM 42:45.658 17 2 laps 1 lap 2:16.230 2 43.338
26 32 Potisek, Milko FRA FFM Honda 29:33.204 12 7 laps 5 laps 2:07.501 2 46.306
27 80 Watson, Nathan GBR ACU Honda 29:35.247 12 7 laps 0:02.043 2:10.894 6 45.105
28 95 Justs, Augusts LAT LAMSF Honda 20:13.798 8 11 laps 4 laps 2:10.042 4 45.401
29 23 Whatley, Kristian GBR ACU Yamaha 2:27.591 0 19 laps 8 laps 0:00.000 0 0

Download result as PDF

.

 

MX1GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 12 Nagl, Maximilian GER DMSB KTM 22 22 44
3 21 Paulin, Gautier FRA MCM Kawasaki 18 20 38
4 9 de Dycker, Ken BEL FMB KTM 20 16 36
5 121 Boog, Xavier FRA FFM Kawasaki 16 14 30
6 25 Desalle, Clement BEL FMB Suzuki 15 10 25
7 4 Leok, Tanel EST EMF Suzuki 10 13 23
8 22 Strijbos, Kevin BEL FMB KTM 14 9 23
9 999 Goncalves, Rui POR FMP Honda 7 15 22
10 39 Guarneri, Davide ITA FMI KTM 9 12 21
11 7 Barragan, Jonathan ESP RFME Honda 13 8 21
12 24 Simpson, Shaun GBR ACU Yamaha 8 11 19
13 777 Bobryshev, Evgeny RUS MFR Honda 0 18 18
14 131 Aubin, Nicolas FRA FFM Honda 11 6 17
15 377 Pourcel, Christophe FRA FFM Kawasaki 12 5 17
16 212 de Reuver, Marc NED KNMV Kawasaki 6 3 9
17 11 Pourcel, Sebastien FRA FFM Kawasaki 0 7 7
18 32 Potisek, Milko FRA FFM Honda 5 0 5
19 41 Smith, Alfie GBR ACU Yamaha 0 4 4
20 37 Krestinov, Gert EST EMF Honda 4 0 4
21 82 Snow, Alex GBR ACU Kawasaki 1 2 3
22 555 Graeme, Irwin GBR ACU Yamaha 3 0 3
23 23 Whatley, Kristian GBR ACU Yamaha 2 0 2
24 112 Law, Jamie GBR ACU KTM 0 1 1
25 67 Tiainen, Santtu FIN SML Kawasaki 0 0 0
26 30 Aranda, Gregory FRA FFM Yamaha 0 0 0
27 611 Cociu, Mihail MDA FMI KTM 0 0 0
28 80 Watson, Nathan GBR ACU Honda 0 0 0
29 95 Justs, Augusts LAT LAMSF Honda 0 0 0
30 120 Soubeyras, Cedric FRA FFM Honda 0 0 0
31 42 Parker, Nathan GBR ACU KTM 0 0 0

.

 

MX1World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 222 Cairoli, A. ITA 542 25-25 18-20 20-25 25-20 13-12 25-25 20-22 25-25 0-0 25-22 25-25 25-25 25-25 – – – – – –
2 25 Desalle, C. BEL 487 22-22 20-3 18-20 22-22 8-22 16-18 25-20 20-20 25-25 14-18 20-22 18-22 15-10 – – – – – –
3 377 Pourcel, C. FRA 452 0-12 25-22 25-22 5-18 25-18 20-22 22-18 16-22 22-22 12-9 18-18 22-20 12-5 – – – – – –
4 21 Paulin, G. FRA 440 18-14 22-25 22-15 18-0 20-16 22-20 18-25 22-12 14-12 18-15 14-14 16-10 18-20 – – – – – –
5 9 de Dycker, Ken BEL 404 16-15 14-18 14-18 20-16 15-8 14-11 16-16 11-15 10-10 22-20 22-20 14-13 20-16 – – – – – –
6 22 Strijbos, K. BEL 342 15-16 9-11 11-14 16-11 16-20 6-9 6-11 18-18 16-20 11-25 16-9 6-9 14-9 – – – – – –
7 121 Boog, Xavier FRA 336 13-7 15-14 16-7 13-14 5-25 18-14 14-10 15-11 12-13 10-12 7-12 15-14 16-14 – – – – – –
8 4 Leok, Tanel EST 300 12-10 7-13 10-10 15-15 1-14 9-5 8-13 12-14 15-18 15-14 12-11 9-15 10-13 – – – – – –
9 999 Goncalves, Rui POR 295 11-18 12-0 1-12 12-13 18-13 12-12 7-15 6-7 0-14 20-16 13-15 10-16 7-15 – – – – – –
10 24 Simpson, Shaun GBR 242 10-13 10-12 13-0 0-0 14-9 7-3 11-9 5-9 18-16 13-13 8-10 13-7 8-11 – – – – – –
11 777 Bobryshev, E. RUS 235 0-9 13-16 15-16 – – 12-11 15-0 0-14 0-16 0-0 16-10 15-16 12-11 0-18 – – – – – –
12 19 Philippaerts, D. ITA 212 14-6 16-8 12-13 11-25 22-15 11-16 9-12 14-8 0-0 – – – – – – – – – – – – – –
13 7 Barragan, J. ESP 201 4-8 5-9 7-0 14-12 9-10 4-6 15-7 8-0 9-8 8-8 11-13 0-5 13-8 – – – – – –
14 11 Pourcel, S. FRA 178 0-3 6-15 0-0 8-7 0-0 10-15 13-8 13-10 20-15 7-4 9-3 5-0 0-7 – – – – – –
15 39 Guarneri, D. ITA 173 8-4 0-10 9-5 0-10 7-6 3-8 10-5 0-13 0-11 9-0 10-8 8-8 9-12 – – – – – –
16 91 Karro, Matiss LAT 112 6-11 4-0 5-9 10-8 11-7 8-7 12-4 10-0 – – – – – – – – – – – – – – – –
17 12 Nagl, M. GER 82 – – – – – – – – – – – – – – – – – – – – – – 20-18 22-22 – – – – – –
18 120 Soubeyras, C. FRA 67 0-0 8-7 6-6 – – – – – – – – 7-0 13-7 – – – – 7-6 0-0 – – – – – –
19 183 Frossard, S. FRA 66 20-20 – – 0-0 0-0 – – 13-13 – – – – – – – – – – – – – – – – – – – –
20 10 Boissiere, A. FRA 58 1-0 0-0 3-8 – – – – 5-10 4-6 9-6 0-6 – – – – – – – – – – – – – –
21 212 de Reuver, M. NED 54 – – – – – – – – – – – – – – 1-5 11-9 5-11 – – 3-0 6-3 – – – – – –
22 111 Ferris, Dean AUS 52 – – 1-6 4-11 9-9 10-0 2-0 – – – – – – – – – – – – – – – – – – – –
23 32 Potisek, Milko FRA 39 2-0 3-5 2-0 – – – – 0-0 3-2 4-0 – – 3-6 – – 4-0 5-0 – – – – – –
24 36 Bonini, Matteo ITA 38 7-0 2-4 8-0 – – – – – – 2-0 0-3 8-0 4-0 – – – – – – – – – – – –
25 30 Aranda, G. FRA 34 0-0 11-0 – – – – – – – – – – – – – – – – – – 11-12 0-0 – – – – – –
26 67 Tiainen, S. FIN 32 0-0 0-0 0-2 7-6 4-2 0-0 0-0 0-0 4-1 0-5 – – 0-1 0-0 – – – – – –
27 95 Justs, Augusts LAT 30 0-0 0-0 0-1 – – – – 1-0 – – 0-0 6-5 2-2 6-7 0-0 0-0 – – – – – –
28 131 Aubin, Nicolas FRA 24 0-0 – – – – – – – – – – – – 3-4 – – – – – – – – 11-6 – – – – – –
29 61 Brakke, Herjan NED 24 5-0 0-1 0-4 – – 0-4 0-2 5-3 0-0 – – – – – – – – – – – – – – – –
30 37 Krestinov, G. EST 22 3-2 – – – – – – – – – – – – – – – – 6-7 – – – – 4-0 – – – – – –
—- —- —————- —- —– —– —— ——
59 171 Bertuzzo, P. ITA 1 0-0 – – 0-0 – – – – 0-1 – – 0-0 – – 0-0 – – – – – – – – – – – –

.

MX1 – Manufacturers Classification
Pos Manufacturer Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 KTM 592 25-25 18-20 20-25 25-20 16-20 25-25 20-22 25-25 16-20 25-25 25-25 25-25 25-25
2 Kawasaki 543 18-14 25-25 25-22 18-18 25-25 22-22 22-25 22-22 22-22 18-15 18-18 22-20 18-20
3 Suzuki 501 22-22 20-13 18-20 22-22 08-22 16-18 25-20 20-20 25-25 15-18 20-22 18-22 15-13
4 Honda 381 11-18 13-16 15-16 14-13 18-13 15-12 15-15 08-16 13-14 20-16 15-16 12-16 13-18
5 Yamaha 364 20-20 16-12 13-13 11-25 22-15 13-16 11-12 14-09 18-16 13-13 08-10 13-12 08-11
6 TM 58 01-00 00-00 03-08 05-10 04-06 09-06 00-06

.

Commenta i risultati di gara CLICCANDO il link!

http://forum.mxbars.net/viewtopic.php?f=18&t=58371

.

.

MX2 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 100 Searle, Tommy GBR ACU Kawasaki 40:01.109 19 0:00.000 0:00.000 1:57.490 6 50.251
2 84 Herlings, Jeffrey NED KNMV KTM 40:20.771 19 0:19.662 0:19.662 1:58.956 4 49.632
3 338 Osborne, Zachary USA ACU Yamaha 40:59.744 19 0:58.635 0:38.973 1:58.473 4 49.834
4 45 Nicholls, Jake GBR ACU KTM 41:04.503 19 1:03.394 0:04.759 2:01.521 4 48.584
5 89 van Horebeek, Jeremy BEL FMB KTM 41:05.273 19 1:04.164 0:00.770 2:00.854 9 48.852
6 7 Tonus, Arnaud SUI FMS Yamaha 41:13.834 19 1:12.725 0:08.561 2:00.623 9 48.946
7 22 Ferrandis, Dylan FRA FFM Kawasaki 41:14.772 19 1:13.663 0:00.938 2:01.673 4 48.524
8 37 Teillet, Valentin FRA FFM Kawasaki 41:22.690 19 1:21.581 0:07.918 2:01.641 5 48.536
9 911 Tixier, Jordi FRA FFM KTM 41:24.887 19 1:23.778 0:02.197 2:01.580 5 48.561
10 461 Febvre, Romain FRA FFM KTM 41:31.884 19 1:30.775 0:06.997 2:02.597 4 48.158
11 33 Lieber, Julien BEL FMB Suzuki 41:33.220 19 1:32.111 0:01.336 2:01.376 4 48.642
12 17 Butron, Jose ESP RFME KTM 41:52.143 19 1:51.034 0:18.923 2:03.507 6 47.803
13 44 Banks-Browne, Elliott GBR ACU KTM 42:08.839 19 2:07.730 0:16.696 2:03.516 5 47.799
14 77 Lupino, Alessandro ITA FMI Husqvarna 40:04.901 18 1 lap 1 lap 2:02.419 6 48.228
15 25 Coldenhoff, Glenn NED KNMV KTM 40:07.769 18 1 lap 0:02.868 2:03.487 5 47.811
16 173 Guillod, Valentin SUI FMS KTM 40:15.693 18 1 lap 0:07.924 2:04.442 3 47.444
17 51 Getteman, Jens BEL FMB Suzuki 40:21.351 18 1 lap 0:05.658 2:03.286 9 47.889
18 141 Cervellin, Andrea ITA FMI TM 40:25.256 18 1 lap 0:03.905 2:04.737 3 47.332
19 103 Vandueren, Kenny BEL FMB Yamaha 40:45.000 18 1 lap 0:19.744 2:05.275 3 47.128
20 195 Justs, Roberts LAT LAMSF Honda 40:51.382 18 1 lap 0:06.382 2:05.808 6 46.929
21 68 Tombs, Lewis GBR ACU Honda 40:55.010 18 1 lap 0:03.628 2:05.686 4 46.974
22 711 Cottrell, James GBR ACU Honda 40:57.220 18 1 lap 0:02.210 2:06.519 3 46.665
23 824 Kouwenberg, Nick NED KNMV TM 41:19.690 18 1 lap 0:22.470 2:07.375 3 46.351
24 15 Harwood, Hamish GBR ACU Honda 41:21.855 18 1 lap 0:02.165 2:07.633 6 46.258
25 590 Triest, Nick BEL FMB Husqvarna 41:26.349 18 1 lap 0:04.494 2:07.509 4 46.303
26 114 Booker, Jordan GBR ACU Honda 41:27.882 18 1 lap 0:01.533 2:06.124 3 46.811
27 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 41:38.914 18 1 lap 0:11.032 2:08.436 7 45.968
28 262 Del Segato, Giacomo ITA FMI KTM 41:46.806 18 1 lap 0:07.892 2:09.237 8 45.684
29 128 Monticelli, Ivo ITA FMI Husqvarna 41:55.698 18 1 lap 0:08.892 2:05.997 3 46.858
30 6 Anstie, Max GBR AMA Honda 23:33.411 10 9 laps 8 laps 2:04.942 6 47.254
31 170 Leib, Michael USA AMA Yamaha 19:03.767 8 11 laps 2 laps 2:02.977 3 48.009
32 221 Rätsep, Priit EST EMF KTM 17:14.171 7 12 laps 1 lap 2:06.114 7 46.815
33 101 Zeni, Samuel ITA FMI Yamaha 17:11.681 6 13 laps 1 lap 2:06.719 3 46.591
34 249 Larsen, Nikolaj DEN DMU Suzuki 4:41.644 1 18 laps 5 laps 2:28.038 1 39.882

Download result as PDF

.

MX2 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 100 Searle, Tommy GBR ACU Kawasaki 40:56.885 19 0:00.000 0:00.000 2:00.538 4 48.98
2 84 Herlings, Jeffrey NED KNMV KTM 41:15.286 19 0:18.401 0:18.401 2:01.247 14 48.694
3 89 van Horebeek, Jeremy BEL FMB KTM 41:29.678 19 0:32.793 0:14.392 2:00.928 5 48.822
4 338 Osborne, Zachary USA ACU Yamaha 41:38.295 19 0:41.410 0:08.617 2:02.432 4 48.223
5 45 Nicholls, Jake GBR ACU KTM 41:42.371 19 0:45.486 0:04.076 2:03.646 10 47.749
6 7 Tonus, Arnaud SUI FMS Yamaha 41:44.075 19 0:47.190 0:01.704 2:03.835 17 47.676
7 22 Ferrandis, Dylan FRA FFM Kawasaki 42:12.825 19 1:15.940 0:28.750 2:03.723 11 47.72
8 37 Teillet, Valentin FRA FFM Kawasaki 42:23.326 19 1:26.441 0:10.501 2:04.300 12 47.498
9 25 Coldenhoff, Glenn NED KNMV KTM 42:37.634 19 1:40.749 0:14.308 2:06.049 5 46.839
10 6 Anstie, Max GBR AMA Honda 42:44.966 19 1:48.081 0:07.332 2:06.012 17 46.853
11 249 Larsen, Nikolaj DEN DMU Suzuki 42:49.224 19 1:52.339 0:04.258 2:04.666 5 47.359
12 911 Tixier, Jordi FRA FFM KTM 42:55.802 19 1:58.917 0:06.578 2:03.621 11 47.759
13 66 Tonkov, Alexander RUS MFR Honda 42:56.890 19 2:00.005 0:01.088 2:06.791 5 46.565
14 17 Butron, Jose ESP RFME KTM 40:21.496 18 1 lap 1 lap 2:05.719 11 46.962
15 51 Getteman, Jens BEL FMB Suzuki 40:58.321 18 1 lap 0:36.825 2:06.595 11 46.637
16 33 Lieber, Julien BEL FMB Suzuki 41:03.005 18 1 lap 0:04.684 2:05.734 12 46.956
17 173 Guillod, Valentin SUI FMS KTM 41:16.611 18 1 lap 0:13.606 2:06.653 5 46.616
18 44 Banks-Browne, Elliott GBR ACU KTM 41:27.482 18 1 lap 0:10.871 2:07.161 11 46.429
19 128 Monticelli, Ivo ITA FMI Husqvarna 41:39.544 18 1 lap 0:12.062 2:08.056 7 46.105
20 68 Tombs, Lewis GBR ACU Honda 41:47.662 18 1 lap 0:08.118 2:08.619 3 45.903
21 195 Justs, Roberts LAT LAMSF Honda 41:48.852 18 1 lap 0:01.190 2:06.992 18 46.491
22 711 Cottrell, James GBR ACU Honda 42:05.364 18 1 lap 0:16.512 2:08.630 5 45.899
23 114 Booker, Jordan GBR ACU Honda 42:08.942 18 1 lap 0:03.578 2:09.344 8 45.646
24 15 Harwood, Hamish GBR ACU Honda 42:35.338 18 1 lap 0:26.396 2:10.103 7 45.379
25 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 42:50.038 18 1 lap 0:14.700 2:11.336 6 44.953
26 590 Triest, Nick BEL FMB Husqvarna 42:50.658 18 1 lap 0:00.620 2:09.848 7 45.469
27 262 Del Segato, Giacomo ITA FMI KTM 41:19.137 17 2 laps 1 lap 2:14.216 7 43.989
28 101 Zeni, Samuel ITA FMI Yamaha 42:10.155 17 2 laps 0:51.018 2:07.617 5 46.263
29 824 Kouwenberg, Nick NED KNMV TM 41:58.082 16 3 laps 1 lap 2:13.569 2 44.202
30 461 Febvre, Romain FRA FFM KTM 33:36.930 14 5 laps 2 laps 2:05.832 12 46.92
31 141 Cervellin, Andrea ITA FMI TM 28:59.143 12 7 laps 2 laps 2:07.863 10 46.174
32 103 Vandueren, Kenny BEL FMB Yamaha 17:43.616 6 13 laps 6 laps 2:10.320 4 45.304
33 77 Lupino, Alessandro ITA FMI Husqvarna 12:29.894 4 15 laps 2 laps 2:08.829 2 45.828
34 170 Leib, Michael USA AMA Yamaha 6:57.160 2 17 laps 2 laps 2:17.983 1 42.788
Download result as PDF

.

MX2GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 100 Searle, Tommy GBR ACU Kawasaki 25 25 50
2 84 Herlings, Jeffrey NED KNMV KTM 22 22 44
3 338 Osborne, Zachary USA ACU Yamaha 20 18 38
4 89 van Horebeek, Jeremy BEL FMB KTM 16 20 36
5 45 Nicholls, Jake GBR ACU KTM 18 16 34
6 7 Tonus, Arnaud SUI FMS Yamaha 15 15 30
7 22 Ferrandis, Dylan FRA FFM Kawasaki 14 14 28
8 37 Teillet, Valentin FRA FFM Kawasaki 13 13 26
9 911 Tixier, Jordi FRA FFM KTM 12 9 21
10 25 Coldenhoff, Glenn NED KNMV KTM 6 12 18
11 17 Butron, Jose ESP RFME KTM 9 7 16
12 33 Lieber, Julien BEL FMB Suzuki 10 5 15
13 6 Anstie, Max GBR AMA Honda 0 11 11
14 44 Banks-Browne, Elliott GBR ACU KTM 8 3 11
15 461 Febvre, Romain FRA FFM KTM 11 0 11
16 249 Larsen, Nikolaj DEN DMU Suzuki 0 10 10
17 51 Getteman, Jens BEL FMB Suzuki 4 6 10
18 173 Guillod, Valentin SUI FMS KTM 5 4 9
19 66 Tonkov, Alexander RUS MFR Honda 0 8 8
20 77 Lupino, Alessandro ITA FMI Husqvarna 7 0 7
21 141 Cervellin, Andrea ITA FMI TM 3 0 3
22 128 Monticelli, Ivo ITA FMI Husqvarna 0 2 2
23 103 Vandueren, Kenny BEL FMB Yamaha 2 0 2
24 68 Tombs, Lewis GBR ACU Honda 0 1 1
25 195 Justs, Roberts LAT LAMSF Honda 1 0 1
26 711 Cottrell, James GBR ACU Honda 0 0 0
27 114 Booker, Jordan GBR ACU Honda 0 0 0
28 15 Harwood, Hamish GBR ACU Honda 0 0 0
29 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0
30 590 Triest, Nick BEL FMB Husqvarna 0 0 0
31 262 Del Segato, Giacomo ITA FMI KTM 0 0 0
32 101 Zeni, Samuel ITA FMI Yamaha 0 0 0
33 824 Kouwenberg, Nick NED KNMV TM 0 0 0
34 170 Leib, Michael USA AMA Yamaha 0 0 0
35 221 Rätsep, Priit EST EMF KTM 0 0 0

.

MX2 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 84 Herlings, J. NED 572 25-25 22-22 25-25 25-25 9-20 25-22 25-22 25-22 25-14 22-3 25-25 25-25 22-22 – – – – – –
2 100 Searle, Tommy GBR 521 22-20 20-25 0-22 22-22 25-25 20-25 20-25 22-25 22-25 0-0 20-22 22-20 25-25 – – – – – –
3 89 van Horebeek, J. BEL 475 18-18 18-20 22-18 20-20 20-15 22-20 22-15 20-20 0-22 20-25 22-20 0-22 16-20 – – – – – –
4 34 Roelants, Joel BEL 367 20-22 25-18 0-0 15-18 16-18 18-18 12-4 18-16 20-5 25-22 16-18 11-12 – – – – – – – –
5 45 Nicholls, Jake GBR 359 16-12 14-9 18-0 11-15 14-11 11-13 15-16 16-13 15-18 18-0 18-16 20-16 18-16 – – – – – –
6 911 Tixier, Jordi FRA 340 15-14 12-7 14-16 16-13 12-9 15-16 18-10 15-15 13-13 16-20 15-15 10-0 12-9 – – – – – –
7 6 Anstie, Max GBR 274 10-16 15-16 10-13 13-12 18-14 9-14 11-20 0-0 0-8 7-18 0-14 16-9 0-11 – – – – – –
8 22 Ferrandis, D. FRA 261 11-13 13-11 16-9 18-0 6-10 – – 0-18 0-14 18-20 11-2 13-10 7-13 14-14 – – – – – –
9 17 Butron, Jose ESP 257 0-0 8-14 12-14 12-0 13-22 12-3 8-8 13-11 6-12 15-14 9-12 15-8 9-7 – – – – – –
10 77 Lupino, A. ITA 221 8-8 7-15 7-15 10-10 10-13 0-15 0-11 11-12 0-11 9-11 11-2 14-4 7-0 – – – – – –
11 25 Coldenhoff, G. NED 211 6-15 – – – – 6-14 15-6 0-6 13-6 6-10 12-9 13-16 14-8 8-10 6-12 – – – – – –
12 461 Febvre, Romain FRA 157 0-6 5-0 0-0 – – – – 10-8 7-13 10-5 8-10 14-10 8-4 13-15 11-0 – – – – – –
13 7 Tonus, Arnaud SUI 151 – – – – – – – – – – 14-4 14-3 14-18 7-0 12-12 12-11 – – 15-15 – – – – – –
14 37 Teillet, V. FRA 138 12-11 0-0 – – 0-0 – – 16-12 16-0 – – – – – – 10-9 12-14 13-13 – – – – – –
15 249 Larsen, N. DEN 136 9-0 6-0 11-6 9-8 0-4 1-10 4-7 9-8 0-0 5-15 0-7 0-7 0-10 – – – – – –
16 151 Kullas, Harri FIN 132 5-10 16-12 15-7 0-11 11-12 6-0 6-12 5-4 0-0 – – – – – – – – – – – – – –
17 23 Charlier, C. FRA 131 – – – – 13-12 14-16 22-16 13-0 – – – – 2-15 0-8 – – – – – – – – – – – –
18 152 Petrov, Petar BUL 131 7-0 9-8 8-11 5-9 7-7 8-11 9-9 3-7 10-3 – – – – – – – – – – – – – –
