GP of CZECH REPUBLIC – LOKET Risultati e punti!!!

Scritto domenica 5 Agosto 2012 alle 12:59.

 

GP of Czech Republic – Loket, 05.08.2012

FIM Motocross World Championship – MX1 / MX2

Splende il sole nela dodicesima tappa del Mondiale Motocross 2012, la Repubblica Ceca nella pista di Loket, terreno ideale e pista stratosferica.

Di seguito i risultati delle quattro manche della MX1 e MX2.

.

In aggiornamento…

MX1 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 39:21.567 21 0:00.000 0:00.000 1:49.284 7 52.246
2 377 Pourcel, Christophe FRA FFM Kawasaki 39:30.038 21 0:08.471 0:08.471 1:49.088 7 52.339
3 12 Nagl, Maximilian GER DMSB KTM 39:31.866 21 0:10.299 0:01.828 1:49.835 3 51.983
4 25 Desalle, Clement BEL FMB Suzuki 39:39.738 21 0:18.171 0:07.872 1:49.993 4 51.909
5 21 Paulin, Gautier FRA MCM Kawasaki 39:47.191 21 0:25.624 0:07.453 1:50.666 3 51.593
6 121 Boog, Xavier FRA FFM Kawasaki 39:56.267 21 0:34.700 0:09.076 1:50.951 8 51.461
7 9 de Dycker, Ken BEL FMB KTM 40:01.626 21 0:40.059 0:05.359 1:50.948 4 51.462
8 24 Simpson, Shaun GBR ACU Yamaha 40:03.130 21 0:41.563 0:01.504 1:51.537 9 51.19
9 777 Bobryshev, Evgeny RUS MFR Honda 40:05.216 21 0:43.649 0:02.086 1:51.336 7 51.283
10 30 Aranda, Gregory FRA FFM Yamaha 40:07.326 21 0:45.759 0:02.110 1:51.601 4 51.161
11 999 Goncalves, Rui POR FMP Honda 40:11.762 21 0:50.195 0:04.436 1:51.232 7 51.331
12 4 Leok, Tanel EST EMF Suzuki 40:12.439 21 0:50.872 0:00.677 1:51.197 6 51.347
13 39 Guarneri, Davide ITA FMI KTM 40:16.295 21 0:54.728 0:03.856 1:50.968 8 51.453
14 120 Soubeyras, Cedric FRA FFM Honda 40:21.754 21 1:00.187 0:05.459 1:51.724 10 51.105
15 22 Strijbos, Kevin BEL FMB KTM 40:31.798 21 1:10.231 0:10.044 1:51.466 8 51.223
16 11 Pourcel, Sebastien FRA FFM Kawasaki 40:53.214 21 1:31.647 0:21.416 1:50.705 5 51.575
17 32 Potisek, Milko FRA FFM Honda 40:54.199 21 1:32.632 0:00.985 1:53.194 6 50.441
18 212 de Reuver, Marc NED KNMV Kawasaki 41:14.159 21 1:52.592 0:19.960 1:53.096 3 50.485
19 232 Michek, Martin CZE ACCR KTM 41:16.549 21 1:54.982 0:02.390 1:54.569 12 49.835
20 42 Parker, Nathan GBR ACU KTM 39:22.388 20 1 lap 1 lap 1:53.633 6 50.246
21 67 Tiainen, Santtu FIN SML Kawasaki 39:35.942 20 1 lap 0:13.554 1:53.878 4 50.138
22 112 Law, Jamie GBR ACU KTM 39:49.849 20 1 lap 0:13.907 1:55.568 2 49.405
23 300 Koskela, Niko FIN SML Kawasaki 39:55.802 20 1 lap 0:05.953 1:55.302 7 49.519
24 215 Lynggaard, Kasper DEN DMU Kawasaki 40:08.783 20 1 lap 0:12.981 1:55.855 5 49.282
25 41 Smith, Alfie GBR ACU Yamaha 40:57.507 20 1 lap 0:48.724 1:56.241 5 49.119
26 611 Cociu, Mihail MDA FMI KTM 39:42.165 19 2 laps 1 lap 2:00.219 3 47.493
27 7 Barragan, Jonathan ESP RFME Honda 35:18.749 18 3 laps 1 lap 1:52.974 9 50.539
28 95 Justs, Augusts LAT LAMSF Honda 32:20.970 16 5 laps 2 laps 1:56.125 3 49.168
29 26 Delince, Jeremy BEL FMB Yamaha 28:50.321 14 7 laps 2 laps 1:54.454 6 49.886
30 268 Szvoboda, Bence HUN MAMS KTM 18:58.195 9 12 laps 5 laps 1:55.045 4 49.629
31 339 Thacker, Michael USA AMA Kawasaki 12:13.657 5 16 laps 4 laps 2:02.865 2 46.471

Download result as PDF

.

MX1 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 39:46.055 21 0:00.000 0:00.000 1:49.730 9 52.033
2 25 Desalle, Clement BEL FMB Suzuki 39:50.225 21 0:04.170 0:04.170 1:50.794 10 51.533
3 377 Pourcel, Christophe FRA FFM Kawasaki 39:52.022 21 0:05.967 0:01.797 1:50.313 5 51.758
4 12 Nagl, Maximilian GER DMSB KTM 39:53.133 21 0:07.078 0:01.111 1:51.001 7 51.437
5 999 Goncalves, Rui POR FMP Honda 39:56.330 21 0:10.275 0:03.197 1:51.188 4 51.351
6 4 Leok, Tanel EST EMF Suzuki 39:57.556 21 0:11.501 0:01.226 1:50.944 5 51.464
7 121 Boog, Xavier FRA FFM Kawasaki 40:08.633 21 0:22.578 0:11.077 1:50.707 9 51.574
8 9 de Dycker, Ken BEL FMB KTM 40:13.705 21 0:27.650 0:05.072 1:50.961 9 51.456
9 30 Aranda, Gregory FRA FFM Yamaha 40:15.500 21 0:29.445 0:01.795 1:51.600 9 51.161
10 777 Bobryshev, Evgeny RUS MFR Honda 40:24.990 21 0:38.935 0:09.490 1:51.639 13 51.143
11 21 Paulin, Gautier FRA MCM Kawasaki 40:34.020 21 0:47.965 0:09.030 1:51.063 11 51.409
12 22 Strijbos, Kevin BEL FMB KTM 40:37.810 21 0:51.755 0:03.790 1:51.296 8 51.301
13 39 Guarneri, Davide ITA FMI KTM 40:42.821 21 0:56.766 0:05.011 1:52.502 5 50.751
14 24 Simpson, Shaun GBR ACU Yamaha 40:46.443 21 1:00.388 0:03.622 1:52.474 10 50.764
15 120 Soubeyras, Cedric FRA FFM Honda 41:02.839 21 1:16.784 0:16.396 1:53.268 6 50.408
16 7 Barragan, Jonathan ESP RFME Honda 41:19.291 21 1:33.236 0:16.452 1:52.827 10 50.605
17 232 Michek, Martin CZE ACCR KTM 41:38.118 21 1:52.063 0:18.827 1:54.785 9 49.742
18 112 Law, Jamie GBR ACU KTM 39:49.453 20 1 lap 1 lap 1:55.105 8 49.603
19 42 Parker, Nathan GBR ACU KTM 40:11.998 20 1 lap 0:22.545 1:55.430 11 49.464
20 67 Tiainen, Santtu FIN SML Kawasaki 40:27.110 20 1 lap 0:15.112 1:56.243 7 49.118
21 215 Lynggaard, Kasper DEN DMU Kawasaki 40:39.744 20 1 lap 0:12.634 1:57.071 5 48.77
22 300 Koskela, Niko FIN SML Kawasaki 40:41.570 20 1 lap 0:01.826 1:57.188 5 48.722
23 611 Cociu, Mihail MDA FMI KTM 40:04.907 19 2 laps 1 lap 1:59.564 9 47.754
24 32 Potisek, Milko FRA FFM Honda 22:33.916 11 10 laps 8 laps 1:54.307 3 49.95
25 95 Justs, Augusts LAT LAMSF Honda 23:22.714 11 10 laps 0:48.798 1:55.585 7 49.397
26 268 Szvoboda, Bence HUN MAMS KTM 18:45.480 9 12 laps 2 laps 1:58.319 8 48.256
27 41 Smith, Alfie GBR ACU Yamaha 18:53.753 9 12 laps 0:08.273 1:59.420 5 47.811
28 11 Pourcel, Sebastien FRA FFM Kawasaki 14:08.326 7 14 laps 2 laps 1:52.974 4 50.539
29 339 Thacker, Michael USA AMA Kawasaki 11:32.042 5 16 laps 2 laps 2:07.186 2 44.892
30 26 Delince, Jeremy BEL FMB Yamaha 9:54.754 3 18 laps 2 laps 1:59.304 2 47.858

.

MX1GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 377 Pourcel, Christophe FRA FFM Kawasaki 22 20 42
3 25 Desalle, Clement BEL FMB Suzuki 18 22 40
4 12 Nagl, Maximilian GER DMSB KTM 20 18 38
5 121 Boog, Xavier FRA FFM Kawasaki 15 14 29
6 9 de Dycker, Ken BEL FMB KTM 14 13 27
7 999 Goncalves, Rui POR FMP Honda 10 16 26
8 21 Paulin, Gautier FRA MCM Kawasaki 16 10 26
9 4 Leok, Tanel EST EMF Suzuki 9 15 24
10 30 Aranda, Gregory FRA FFM Yamaha 11 12 23
11 777 Bobryshev, Evgeny RUS MFR Honda 12 11 23
12 24 Simpson, Shaun GBR ACU Yamaha 13 7 20
13 39 Guarneri, Davide ITA FMI KTM 8 8 16
14 22 Strijbos, Kevin BEL FMB KTM 6 9 15
15 120 Soubeyras, Cedric FRA FFM Honda 7 6 13
16 232 Michek, Martin CZE ACCR KTM 2 4 6
17 7 Barragan, Jonathan ESP RFME Honda 0 5 5
18 11 Pourcel, Sebastien FRA FFM Kawasaki 5 0 5
19 32 Potisek, Milko FRA FFM Honda 4 0 4
20 112 Law, Jamie GBR ACU KTM 0 3 3
21 42 Parker, Nathan GBR ACU KTM 1 2 3
22 212 de Reuver, Marc NED KNMV Kawasaki 3 0 3
23 67 Tiainen, Santtu FIN SML Kawasaki 0 1 1
24 215 Lynggaard, Kasper DEN DMU Kawasaki 0 0 0
25 300 Koskela, Niko FIN SML Kawasaki 0 0 0
26 611 Cociu, Mihail MDA FMI KTM 0 0 0
27 95 Justs, Augusts LAT LAMSF Honda 0 0 0
28 268 Szvoboda, Bence HUN MAMS KTM 0 0 0
29 41 Smith, Alfie GBR ACU Yamaha 0 0 0
30 339 Thacker, Michael USA AMA Kawasaki 0 0 0
31 26 Delince, Jeremy BEL FMB Yamaha 0 0 0

.

MX1World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 222 Cairoli, A. ITA 492 25-25 18-20 20-25 25-20 13-12 25-25 20-22 25-25 0-0 25-22 25-25 25-25 – – – – – – – –
2 25 Desalle, C. BEL 462 22-22 20-3 18-20 22-22 8-22 16-18 25-20 20-20 25-25 14-18 20-22 18-22 – – – – – – – –
3 377 Pourcel, C. FRA 435 0-12 25-22 25-22 5-18 25-18 20-22 22-18 16-22 22-22 12-9 18-18 22-20 – – – – – – – –
4 21 Paulin, G. FRA 402 18-14 22-25 22-15 18-0 20-16 22-20 18-25 22-12 14-12 18-15 14-14 16-10 – – – – – – – –
5 9 de Dycker, Ken BEL 368 16-15 14-18 14-18 20-16 15-8 14-11 16-16 11-15 10-10 22-20 22-20 14-13 – – – – – – – –
6 22 Strijbos, K. BEL 319 15-16 9-11 11-14 16-11 16-20 6-9 6-11 18-18 16-20 11-25 16-9 6-9 – – – – – – – –
7 121 Boog, Xavier FRA 306 13-7 15-14 16-7 13-14 5-25 18-14 14-10 15-11 12-13 10-12 7-12 15-14 – – – – – – – –
8 4 Leok, Tanel EST 277 12-10 7-13 10-10 15-15 1-14 9-5 8-13 12-14 15-18 15-14 12-11 9-15 – – – – – – – –
9 999 Goncalves, Rui POR 273 11-18 12-0 1-12 12-13 18-13 12-12 7-15 6-7 0-14 20-16 13-15 10-16 – – – – – – – –
10 24 Simpson, Shaun GBR 223 10-13 10-12 13-0 0-0 14-9 7-3 11-9 5-9 18-16 13-13 8-10 13-7 – – – – – – – –
11 777 Bobryshev, E. RUS 217 0-9 13-16 15-16 – – 12-11 15-0 0-14 0-16 0-0 16-10 15-16 12-11 – – – – – – – –
12 19 Philippaerts, D. ITA 212 14-6 16-8 12-13 11-25 22-15 11-16 9-12 14-8 0-0 – – – – – – – – – – – – – –
13 7 Barragan, J. ESP 180 4-8 5-9 7-0 14-12 9-10 4-6 15-7 8-0 9-8 8-8 11-13 0-5 – – – – – – – –
14 11 Pourcel, S. FRA 171 0-3 6-15 0-0 8-7 0-0 10-15 13-8 13-10 20-15 7-4 9-3 5-0 – – – – – – – –
15 39 Guarneri, D. ITA 152 8-4 0-10 9-5 0-10 7-6 3-8 10-5 0-13 0-11 9-0 10-8 8-8 – – – – – – – –
16 91 Karro, Matiss LAT 112 6-11 4-0 5-9 10-8 11-7 8-7 12-4 10-0 – – – – – – – – – – – – – – – –
17 120 Soubeyras, C. FRA 67 0-0 8-7 6-6 – – – – – – – – 7-0 13-7 – – – – 7-6 – – – – – – – –
18 183 Frossard, S. FRA 66 20-20 – – 0-0 0-0 – – 13-13 – – – – – – – – – – – – – – – – – – – –
19 10 Boissiere, A. FRA 58 1-0 0-0 3-8 – – – – 5-10 4-6 9-6 0-6 – – – – – – – – – – – – – –
20 111 Ferris, Dean AUS 52 – – 1-6 4-11 9-9 10-0 2-0 – – – – – – – – – – – – – – – – – – – –
21 212 de Reuver, M. NED 45 – – – – – – – – – – – – – – 1-5 11-9 5-11 – – 3-0 – – – – – – – –
22 12 Nagl, M. GER 38 – – – – – – – – – – – – – – – – – – – – – – 20-18 – – – – – – – –
23 36 Bonini, Mat. ITA 38 7-0 2-4 8-0 – – – – – – 2-0 0-3 8-0 4-0 – – – – – – – – – – – –
24 30 Aranda, G. FRA 34 0-0 11-0 – – – – – – – – – – – – – – – – – – 11-12 – – – – – – – –
25 32 Potisek, Milko FRA 34 2-0 3-5 2-0 – – – – 0-0 3-2 4-0 – – 3-6 – – 4-0 – – – – – – – –
—- —- —————– —– —— —— —— —— ——
56 171 Bertuzzo, P. ITA 1 0-0 – – 0-0 – – – – 0-1 – – 0-0 – – 0-0 – – – – – – – – – – – –

.

MX1Manufacturers Classification
Pos Manufacturer Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 KTM 542 25-25 18-20 20-25 25-20 16-20 25-25 20-22 25-25 16-20 25-25 25-25 25-25
2 Kawasaki 505 18-14 25-25 25-22 18-18 25-25 22-22 22-25 22-22 22-22 18-15 18-18 22-20
3 Suzuki 473 22-22 20-13 18-20 22-22 08-22 16-18 25-20 20-20 25-25 15-18 20-22 18-22
4 Honda 350 11-18 13-16 15-16 14-13 18-13 15-12 15-15 08-16 13-14 20-16 15-16 12-16
5 Yamaha 345 20-20 16-12 13-13 11-25 22-15 13-16 11-12 14-09 18-16 13-13 08-10 13-12
6 TM 58 01-00 00-00 03-08 05-10 04-06 09-06 00-06

Commenta i risultati di gara CLICCANDO il link!

http://forum.mxbars.net/viewtopic.php?f=4&t=58001

Guarda le foto di gara CLICCANDO il link!

http://forum.mxbars.net/viewtopic.php?f=36&t=57984

.

MX2 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 39:33.459 21 0:00.000 0:00.000 1:48.970 5 52.396
2 100 Searle, Tommy GBR ACU Kawasaki 40:01.756 21 0:28.297 0:28.297 1:49.752 8 52.023
3 45 Nicholls, Jake GBR ACU KTM 40:04.608 21 0:31.149 0:02.852 1:51.447 5 51.232
4 338 Osborne, Zachary USA ACU Yamaha 40:13.407 21 0:39.948 0:08.799 1:51.523 11 51.197
5 6 Anstie, Max GBR AMA Honda 40:15.789 21 0:42.330 0:02.382 1:51.876 5 51.035
6 17 Butron, Jose ESP RFME KTM 40:17.269 21 0:43.810 0:01.480 1:51.732 8 51.101
7 77 Lupino, Alessandro ITA FMI Husqvarna 40:17.899 21 0:44.440 0:00.630 1:51.885 10 51.031
8 461 Febvre, Romain FRA FFM KTM 40:19.458 21 0:45.999 0:01.559 1:51.713 17 51.11
9 37 Teillet, Valentin FRA FFM Kawasaki 40:20.031 21 0:46.572 0:00.573 1:51.954 5 51
10 34 Roelants, Joel BEL FMB Kawasaki 40:21.006 21 0:47.547 0:00.975 1:50.745 10 51.556
11 911 Tixier, Jordi FRA FFM KTM 40:41.448 21 1:07.989 0:20.442 1:52.342 7 50.823
12 44 Banks-Browne, Elliott GBR ACU KTM 40:51.002 21 1:17.543 0:09.554 1:52.286 7 50.849
13 25 Coldenhoff, Glenn NED KNMV KTM 40:51.726 21 1:18.267 0:00.724 1:52.550 4 50.729
14 22 Ferrandis, Dylan FRA FFM Kawasaki 41:04.860 21 1:31.401 0:13.134 1:51.679 2 51.125
15 101 Zeni, Samuel ITA FMI Yamaha 41:16.382 21 1:42.923 0:11.522 1:53.978 4 50.094
16 173 Guillod, Valentin SUI FMS KTM 41:17.006 21 1:43.547 0:00.624 1:54.274 5 49.964
17 141 Cervellin, Andrea ITA FMI TM 41:20.749 21 1:47.290 0:03.743 1:53.233 9 50.423
18 51 Getteman, Jens BEL FMB Suzuki 39:41.769 20 1 lap 1 lap 1:55.094 6 49.608
19 221 Rätsep, Priit EST EMF KTM 39:44.858 20 1 lap 0:03.089 1:55.145 11 49.586
20 922 Fors, Kevin BEL FMB Yamaha 39:47.333 20 1 lap 0:02.475 1:55.544 8 49.415
21 128 Monticelli, Ivo ITA FMI Husqvarna 39:47.725 20 1 lap 0:00.392 1:55.739 10 49.332
22 249 Larsen, Nikolaj DEN DMU Suzuki 39:48.012 20 1 lap 0:00.287 1:53.658 11 50.235
23 195 Justs, Roberts LAT LAMSF Honda 39:56.376 20 1 lap 0:08.364 1:55.431 4 49.463
24 600 Ivanovs, Davis LAT LAMSF Kawasaki 40:27.484 20 1 lap 0:31.108 1:55.888 3 49.268
25 618 Terraneo, Stefano ITA FMI Kawasaki 40:33.702 20 1 lap 0:06.218 1:57.350 6 48.654
26 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 40:36.472 20 1 lap 0:02.770 1:57.860 4 48.444
27 841 Moroni, Luca ITA FMI Suzuki 40:46.662 20 1 lap 0:10.190 1:57.877 3 48.437
28 262 Del Segato, Giacomo ITA FMI KTM 41:14.924 20 1 lap 0:28.262 1:56.325 16 49.083
29 590 Triest, Nick BEL FMB Husqvarna 41:42.848 20 1 lap 0:27.924 1:56.994 10 48.803
30 33 Lieber, Julien BEL FMB KTM 29:58.161 15 6 laps 5 laps 1:54.067 10 50.055
31 89 van Horebeek, Jeremy BEL FMB KTM 20:52.881 11 10 laps 4 laps 1:50.062 5 51.876
32 824 Kouwenberg, Nick NED KNMV TM 17:21.154 8 13 laps 3 laps 1:56.390 2 49.056
33 103 Vandueren, Kenny BEL FMB Yamaha 12:20.154 6 15 laps 2 laps 1:54.646 5 49.802
34 66 Tonkov, Alexander RUS MFR Honda 3:23.389 1 20 laps 5 laps 2:50.887 1 33.412
Download result as PDF

.

MX2 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 39:47.099 21 0:00.000 0:00.000 1:49.834 11 51.984
2 89 van Horebeek, Jeremy BEL FMB KTM 39:49.093 21 0:01.994 0:01.994 1:49.824 7 51.989
3 100 Searle, Tommy GBR ACU Kawasaki 40:05.581 21 0:18.482 0:16.488 1:50.001 7 51.905
4 338 Osborne, Zachary USA ACU Yamaha 40:30.122 21 0:43.023 0:24.541 1:51.251 6 51.322
5 45 Nicholls, Jake GBR ACU KTM 40:34.208 21 0:47.109 0:04.086 1:52.022 6 50.969
6 461 Febvre, Romain FRA FFM KTM 40:40.472 21 0:53.373 0:06.264 1:51.781 3 51.078
7 37 Teillet, Valentin FRA FFM Kawasaki 40:43.190 21 0:56.091 0:02.718 1:51.890 5 51.029
8 22 Ferrandis, Dylan FRA FFM Kawasaki 40:49.465 21 1:02.366 0:06.275 1:52.393 7 50.8
9 34 Roelants, Joel BEL FMB Kawasaki 41:09.193 21 1:22.094 0:19.728 1:52.098 4 50.934
10 66 Tonkov, Alexander RUS MFR Honda 41:10.310 21 1:23.211 0:01.117 1:52.753 7 50.638
11 25 Coldenhoff, Glenn NED KNMV KTM 41:15.751 21 1:28.652 0:05.441 1:53.567 6 50.275
12 6 Anstie, Max GBR AMA Honda 41:19.958 21 1:32.859 0:04.207 1:53.680 6 50.225
13 17 Butron, Jose ESP RFME KTM 41:22.401 21 1:35.302 0:02.443 1:53.113 11 50.477
14 249 Larsen, Nikolaj DEN DMU Suzuki 41:27.597 21 1:40.498 0:05.196 1:54.254 7 49.973
15 51 Getteman, Jens BEL FMB Suzuki 41:51.725 21 2:04.626 0:24.128 1:54.039 8 50.067
16 173 Guillod, Valentin SUI FMS KTM 40:01.983 20 1 lap 1 lap 1:55.296 4 49.521
17 77 Lupino, Alessandro ITA FMI Husqvarna 40:13.136 20 1 lap 0:11.153 1:53.424 7 50.339
18 922 Fors, Kevin BEL FMB Yamaha 40:16.489 20 1 lap 0:03.353 1:56.014 4 49.215
19 101 Zeni, Samuel ITA FMI Yamaha 40:23.075 20 1 lap 0:06.586 1:54.472 7 49.878
20 141 Cervellin, Andrea ITA FMI TM 40:24.379 20 1 lap 0:01.304 1:54.059 7 50.058
21 128 Monticelli, Ivo ITA FMI Husqvarna 40:44.245 20 1 lap 0:19.866 1:56.705 6 48.923
22 103 Vandueren, Kenny BEL FMB Yamaha 40:44.304 20 1 lap 0:00.059 1:56.302 5 49.093
23 195 Justs, Roberts LAT LAMSF Honda 40:50.672 20 1 lap 0:06.368 1:57.086 4 48.764
24 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 41:14.297 20 1 lap 0:23.625 1:58.151 9 48.325
25 841 Moroni, Luca ITA FMI Suzuki 41:00.646 19 2 laps 1 lap 2:02.807 4 46.492
26 600 Ivanovs, Davis LAT LAMSF Kawasaki 36:08.072 18 3 laps 1 lap 1:54.861 7 49.709
27 33 Lieber, Julien BEL FMB KTM 36:30.881 17 4 laps 1 lap 1:54.553 13 49.842
28 618 Terraneo, Stefano ITA FMI Kawasaki 32:32.825 15 6 laps 2 laps 2:00.281 5 47.469
29 824 Kouwenberg, Nick NED KNMV TM 29:54.033 14 7 laps 1 lap 1:56.614 5 48.962
30 590 Triest, Nick BEL FMB Husqvarna 16:57.011 8 13 laps 6 laps 2:00.180 4 47.509
31 44 Banks-Browne, Elliott GBR ACU KTM 10:54.296 5 16 laps 3 laps 1:57.745 3 48.491
32 262 Del Segato, Giacomo ITA FMI KTM 9:12.616 4 17 laps 1 lap 2:06.551 3 45.117
33 221 Rätsep, Priit EST EMF KTM 6:51.478 3 18 laps 1 lap 2:01.438 2 47.017
Download result as PDF

.

MX2GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 100 Searle, Tommy GBR ACU Kawasaki 22 20 42
3 338 Osborne, Zachary USA ACU Yamaha 18 18 36
4 45 Nicholls, Jake GBR ACU KTM 20 16 36
5 461 Febvre, Romain FRA FFM KTM 13 15 28
6 37 Teillet, Valentin FRA FFM Kawasaki 12 14 26
7 6 Anstie, Max GBR AMA Honda 16 9 25
8 34 Roelants, Joel BEL FMB Kawasaki 11 12 23
9 17 Butron, Jose ESP RFME KTM 15 8 23
10 89 van Horebeek, Jeremy BEL FMB KTM 0 22 22
11 22 Ferrandis, Dylan FRA FFM Kawasaki 7 13 20
12 25 Coldenhoff, Glenn NED KNMV KTM 8 10 18
13 77 Lupino, Alessandro ITA FMI Husqvarna 14 4 18
14 66 Tonkov, Alexander RUS MFR Honda 0 11 11
15 173 Guillod, Valentin SUI FMS KTM 5 5 10
16 911 Tixier, Jordi FRA FFM KTM 10 0 10
17 51 Getteman, Jens BEL FMB Suzuki 3 6 9
18 44 Banks-Browne, Elliott GBR ACU KTM 9 0 9
19 101 Zeni, Samuel ITA FMI Yamaha 6 2 8
20 249 Larsen, Nikolaj DEN DMU Suzuki 0 7 7
21 141 Cervellin, Andrea ITA FMI TM 4 1 5
22 922 Fors, Kevin BEL FMB Yamaha 1 3 4
23 221 Rätsep, Priit EST EMF KTM 2 0 2
24 128 Monticelli, Ivo ITA FMI Husqvarna 0 0 0
25 103 Vandueren, Kenny BEL FMB Yamaha 0 0 0
26 195 Justs, Roberts LAT LAMSF Honda 0 0 0
27 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0
28 841 Moroni, Luca ITA FMI Suzuki 0 0 0
29 600 Ivanovs, Davis LAT LAMSF Kawasaki 0 0 0
30 33 Lieber, Julien BEL FMB KTM 0 0 0
31 618 Terraneo, Stefano ITA FMI Kawasaki 0 0 0
32 824 Kouwenberg, Nick NED KNMV TM 0 0 0
33 590 Triest, Nick BEL FMB Husqvarna 0 0 0
34 262 Del Segato, Giacomo ITA FMI KTM 0 0 0

.

MX2World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 84 Herlings, J. NED 528 25-25 22-22 25-25 25-25 9-20 25-22 25-22 25-22 25-14 22-3 25-25 25-25 – – – – – – – –
2 100 Searle, Tommy GBR 471 22-20 20-25 0-22 22-22 25-25 20-25 20-25 22-25 22-25 0-0 20-22 22-20 – – – – – – – –
3 89 van Horebeek, J. BEL 439 18-18 18-20 22-18 20-20 20-15 22-20 22-15 20-20 0-22 20-25 22-20 0-22 – – – – – – – –
4 34 Roelants, Joel BEL 367 20-22 25-18 0-0 15-18 16-18 18-18 12-4 18-16 20-5 25-22 16-18 11-12 – – – – – – – –
5 45 Nicholls, Jake GBR 325 16-12 14-9 18-0 11-15 14-11 11-13 15-16 16-13 15-18 18-0 18-16 20-16 – – – – – – – –
6 911 Tixier, Jordi FRA 319 15-14 12-7 14-16 16-13 12-9 15-16 18-10 15-15 13-13 16-20 15-15 10-0 – – – – – – – –
7 6 Anstie, Max GBR 263 10-16 15-16 10-13 13-12 18-14 9-14 11-20 0-0 0-8 7-18 0-14 16-9 – – – – – – – –
8 17 Butron, Jose ESP 241 0-0 8-14 12-14 12-0 13-22 12-3 8-8 13-11 6-12 15-14 9-12 15-8 – – – – – – – –
9 22 Ferrandis, D. FRA 233 11-13 13-11 16-9 18-0 6-10 – – 0-18 0-14 18-20 11-2 13-10 7-13 – – – – – – – –
10 77 Lupino, A. ITA 214 8-8 7-15 7-15 10-10 10-13 0-15 0-11 11-12 0-11 9-11 11-2 14-4 – – – – – – – –
11 25 Coldenhoff, G. NED 193 6-15 – – – – 6-14 15-6 0-6 13-6 6-10 12-9 13-16 14-8 8-10 – – – – – – – –
12 461 Febvre, Romain FRA 146 0-6 5-0 0-0 – – – – 10-8 7-13 10-5 8-10 14-10 8-4 13-15 – – – – – – – –
13 151 Kullas, Harri FIN 132 5-10 16-12 15-7 0-11 11-12 6-0 6-12 5-4 0-0 – – – – – – – – – – – – – –
14 23 Charlier, C. FRA 131 – – – – 13-12 14-16 22-16 13-0 – – – – 2-15 0-8 – – – – – – – – – – – –
15 152 Petrov, Petar BUL 131 7-0 9-8 8-11 5-9 7-7 8-11 9-9 3-7 10-3 – – – – – – – – – – – – – –
16 249 Larsen, N. DEN 126 9-0 6-0 11-6 9-8 0-4 1-10 4-7 9-8 0-0 5-15 0-7 0-7 – – – – – – – –
17 7 Tonus, Arnaud SUI 121 – – – – – – – – – – 14-4 14-3 14-18 7-0 12-12 12-11 – – – – – – – – – –
18 37 Teillet, V. FRA 112 12-11 0-0 – – 0-0 – – 16-12 16-0 – – – – – – 10-9 12-14 – – – – – – – –
19 173 Guillod, V. SUI 104 3-4 1-0 6-3 7-7 8-5 0-0 5-5 8-3 9-6 1-6 4-3 5-5 – – – – – – – –
20 66 Tonkov, A. RUS 97 14-1 10-13 9-8 – – – – – – 0-0 – – 14-0 10-1 0-6 0-11 – – – – – – – –
21 338 Osborne, Z. USA 87 – – – – – – – – – – – – – – – – 16-16 3-0 3-13 18-18 – – – – – – – –
22 119 Pocock, Mel GBR 87 13-9 4-6 0-10 – – – – – – 10-14 12-9 – – – – – – – – – – – – – – – –
23 170 Leib, Michael USA 69 – – 11-10 20-20 0-0 0-8 – – – – – – – – – – – – – – – – – – – – – –
24 33 Lieber, Julien BEL 55 0-0 0-5 0-0 8-0 4-3 7-9 0-0 2-6 0-7 4-0 – – 0-0 – – – – – – – –
25 51 Getteman, Jens BEL 51 0-0 0-2 0-0 – – – – 0-0 2-0 0-0 5-0 8-13 7-5 3-6 – – – – – – – –
