GP GRAN BRETAGNA Matterley Basin – Risultati!

 

GP of Great Britain – Matterley Basin,Winchester  21.08.2011

FIM Motocross World Championship – MX1

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)


 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 222 Cairoli, Antonio ITA  FMI KTM 20 25 45
2 377 Pourcel, Christophe FRA  FFM Kawasaki 25 20 45
3 183 Frossard, Steven FRA  FFM Yamaha 22 22 44
4 2 Nagl, Maximilian GER  DMSB KTM 16 16 32
5 54 Anderson, Brad GBR  ACU Honda 12 14 26
6 7 Barragan, Jonathan ESP  RFME Kawasaki 7 18 25
7 10 Boissiere, Anthony FRA  FFM Yamaha 11 12 23
8 39 Guarneri, Davide ITA  FMI Kawasaki 13 10 23
9 999 Goncalves, Rui POR  FMP Honda 15 7 22
10 115 Campano Jimenez, Carlos ESP  RFME Yamaha 6 15 21
11 22 Strijbos, Kevin BEL  FMB Suzuki 8 13 21
12 20 Aranda, Gregory FRA  FFM Kawasaki 9 9 18
13 6 Leok, Tanel EST  EMF TM 18 0 18
14 24 Simpson, Shaun GBR  ACU Honda 5 11 16
15 12 Mackenzie, Billy GBR  ACU Kawasaki 14 0 14
16 121 Boog, Xavier FRA  FFM Kawasaki 10 0 10
17 52 Walkner, Matthias AUT  OeAMTC KTM 0 8 8
18 13 Monni, Manuel ITA  FMI Honda 2 6 8
19 287 Schiffer, Marcus GER  DMSB Suzuki 0 5 5
20 49 Schmidinger, Günter AUT  OeAMTC Honda 0 4 4
21 37 Krestinov, Gert EST  EMF Kawasaki 1 3 4
22 141 Church, Tom GBR  ACU KTM 4 0 4
23 50 Barr, Martin GBR  MCUI KTM 3 0 3
24 61 Brakke, Herjan NED  KNMV Yamaha 0 2 2
25 82 Snow, Alex GBR  ACU Kawasaki 0 1 1
26 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 0 0
27 45 Leonce, Loic FRA  FFM Aprilia 0 0 0
28 127 Eriksson, Toni FIN  SML Kawasaki 0 0 0
29 41 Smith, Alfie GBR  ACU Aprilia 0 0 0
30 142 Parker, Nathan GBR  ACU KTM 0 0 0 
 
 

 
 

MX1 – World Championship Classification

1 222 Cairoli, A. ITA  554
2 183 Frossard, S. FRA  472
3 25 Desalle, C. BEL  461
4 2 Nagl, M. GER  410 
5 777 Bobryshev, E. RUS  387
6 999 Goncalves, Rui POR  371
7 19 Philippaerts, D. ITA  308 
8 7 Barragan, J. ESP  279
9 121 Boog, Xavier FRA  272 
10 9 de Dycker, Ken BEL  268 
11 6 Leok, Tanel EST  247
12 11 Ramon, Steve BEL  229
13 22 Strijbos, K. BEL  225
14 24 Simpson, Shaun GBR  186
15 10 Boissiere, A. FRA  177
16 39 Guarneri, D. ITA  162
17 20 Aranda, G. FRA  84
18 115 Campano Jimenez, C. ESP  83
19 377 Pourcel, C. FRA  69
20 287 Schiffer, M. GER  60 
21 14 de Reuver, M. NED  55
22 52 Walkner, M. AUT  48
23 49 Schmidinger, G. AUT  40
24 54 Anderson, Brad GBR  38
25 13 Monni, Manuel ITA  33
26 21 Dougan, Jason GBR  26
27 144 Craig, C. USA  21
28 61 Brakke, Herjan NED  18
29 60 Van Daele, M. BEL  17
30 101 Townley, B. NZL  15 

.

MX1 – Manufacturers Classification

 1    KTM    579

2    Yamaha  517
3    Suzuki    492
4    Honda    464
5    Kawasaki    373
6    TM    247
7    Aprilia    9

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=43469

.

 

FIM Motocross World Championship – MX2 
 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 94 Roczen, Ken GER  DMSB KTM 25 25 50
2 100 Searle, Tommy GBR  ACU Kawasaki 22 22 44
3 21 Paulin, Gautier FRA  MCM Yamaha 18 18 36
4 84 Herlings, Jeffrey NED  KNMV KTM 14 20 34
5 7 Tonus, Arnaud SUI  FMS Yamaha 12 16 28
6 45 Nicholls, Jake GBR  ACU KTM 13 15 28
7 430 Charlier, Christophe FRA  FFM Yamaha 10 14 24
8 99 Anstie, Max GBR  AMA Kawasaki 11 13 24
9 911 Tixier, Jordi FRA  FFM KTM 9 12 21
10 34 Roelants, Joel BEL  FMB KTM 20 0 20
11 151 Kullas, Harri FIN  SML Yamaha 8 11 19
12 37 Teillet, Valentin FRA  FFM Suzuki 16 0 16
13 131 Aubin, Nicolas FRA  FFM KTM 7 8 15
14 89 van Horebeek, Jeremy BEL  FMB KTM 15 0 15
15 76 Rauchenecker, Pascal AUT  OeAMTC KTM 4 9 13
16 17 Butron Oliva, Antonio Jose ESP  RFME KTM 0 10 10
17 64 Bengtsson, Filip SWE  SVEMO KTM 2 6 8
18 152 Petrov, Petar BUL  BMF Yamaha 3 5 8
19 590 Triest, Nick BEL  FMB KTM 0 7 7
20 44 Banks-Browne, Elliott GBR  ACU Honda 6 0 6
21 112 Heibye, Even NOR  NMF KTM 5 0 5
22 388 Söderberg, Ludvig FIN  SML Kawasaki 0 4 4
23 128 Monticelli, Ivo ITA  FMI Honda 0 3 3
24 55 Kras, Mike NED  KNMV Suzuki 1 2 3
25 66 Tombs, Lewis GBR  ACU Honda 0 1 1
26 33 Lieber, Julien BEL  MUL KTM 0 0 0
27 114 Booker, Jordan GBR  ACU KTM 0 0 0
28 262 Del Segato, Giacomo ITA  FMI KTM 0 0 0
29 550 Mitchell, Sean ZIM  ZMSF KTM 0 0 0
30 300 Golovkin, Viacheslav RUS  LAMSF Kawasaki 0 0 0
31 611 Cociu, Mihail MDA  FRM Honda 0 0 0
32 14 Strydom, Damon GBR  ACU KTM 0 0 0
33 195 Justs, Roberts LAT  LAMSF Honda 0 0 0
34 162 Edmonds, Stuart IRL  MCUI TM 0 0 0
35 68 Adam, David FRA  FFM Yamaha 0 0 0
36 860 Cottrell, James GBR  ACU Honda 0 0
.

MX2 – World Championship Classification

1 94 Roczen, Ken GER  590
2 84 Herlings, J. NED  547 
3 100 Searle, Tommy GBR  479
4 21 Paulin, G. FRA  425
5 7 Tonus, Arnaud SUI  353
6 99 Anstie, Max GBR  342
7 338 Osborne, Z. USA  295 
8 151 Kullas, Harri FIN  287 
9 131 Aubin, Nicolas FRA  242 
10 34 Roelants, Joel BEL  226
11 430 Charlier, C. FRA  203
12 45 Nicholls, Jake GBR  193
13 911 Tixier, Jordi FRA  171 
14 89 van Horebeek, J. BEL  133 
15 17 Butron Oliva, A. ESP  128
16 37 Teillet, V. FRA  125
17 152 Petrov, Petar BUL  124 
18 77 Lupino, A. ITA  124
19 76 Rauchenecker, P. AUT  95
20 25 Coldenhoff, G. NED  90 
21 590 Triest, Nick BEL  87
22 91 Karro, Matiss LAT  71
23 55 Kras, Mike NED  62
24 388 Söderberg, L. FIN  35
25 249 Larsen, N. DEN  34
26 44 Banks-Browne, E. GBR  23
27 170 Leib, Michael USA  23
28 64 Bengtsson, F. SWE  20 
29 173 Guillod, V. SUI  20 
30 1 Musquin, M. FRA  17

 
43 128 Monticelli, I. ITA 7

47 12 Zecchina, S. ITA  4 
49 262 Del Segato, G. ITA  3  
51 141 Cervellin, A. ITA  2 
.

MX2 – Manufacturers Classification
1    KTM    639

2    Kawasaki   528
3    Yamaha    487
4    Suzuki    159
5    Honda    136
6    Husqvarna 124
7    TM    7

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=43469

.

Torna in alto