JUNIOR MOTOCROSS WORLD CHAMPIONSHIP Risultati!

Scritto domenica 14 Agosto 2011 alle 20:54.

 

65cc Race 1 Results

1 61 J. PRADO GARCIA ESP RFME KTM 9 16’30.105 2 1’45.145
2 199 T. TALVIKU EST EMF KTM 9 16’32.529 2.424 2 1’48.317
3 39 R. LAURETTI ITA FMI KTM 9 16’35.255 5.150 6 1’47.790
4 92 E. LOPES BRA CBM KTM 9 16’35.873 5.768 4 1’46.841
5 41 R. RAYNER AUS MA KTM 9 16’38.496 8.391 7 1’48.492
6 139 R. VAN DE MOOSDIJKNED KNMV KTM 9 16’41.326 11.221 6 1’48.491
7 24 J. TERESAK CZE ACCR KTM 9 16’43.240 13.135 4 1’47.176
8 40 H. LAWRENCE AUS MA KTM 9 16’43.339 13.234 9 1’46.868
9 23 G. JAIRALA USA AMA KTM 9 16’55.474 25.369 5 1’49.101
10 28 T. VIALLE FRA FFM KTM 9 16’58.485 28.380 9 1’51.397

 

15 94 E. SCUTERI ITA FMI KTM 9 17’11.286 41.181 6 1’51.049

30 74 G.OTERI ITA FMI KTM 9 17’58.917 1’28.812 2 1’46.570

NS 22 G. FACCHETTI ITA FMI KTM

 

65cc Race 2 Results

1 61 J. PRADO GARCIA ESP RFME KTM 9 16’42.460 2 1’49.192
2 92 E. LOPES BRA CBM KTM 9 16’52.199 9.739 7 1’48.752
3 40 H. LAWRENCE AUS MA KTM 9 17’04.114 21.654 7 1’49.421
4 39 R. LAURETTI ITA FMI KTM 9 17’12.642 30.182 9 1’51.558
5 24 J. TERESAK CZE ACCR KTM 9 17’12.693 30.233 9 1’50.780
6 74 G.OTERI ITA FMI KTM 9 17’20.671 38.211 6 1’51.937
7 128 A. BROWN GBR ACU KTM 9 17’23.138 40.678 9 1’53.742
8 692 D. KARLSSON SWE SVEMO KTM 9 17’26.189 43.729 2 1’53.957
9 199 T. TALVIKU EST EMF KTM 9 17’28.755 46.295 4 1’51.075
10 124 O.MAHR AUT FMS KTM 9 17’31.479 49.019 3 1’52.297

 

14 94 E. SCUTERI ITA FMI KTM 9 17’42.506 1’00.046 8 1’52.013

NS 22 G. FACCHETTI ITA FMI KTM

 

65cc ASSOLUTA

1 61 PRADO GARCIA JORGE ESP KTM 25 25 50
2 92 LOPES ENZO BRA KTM 18 22 40
3 39 LAURETTI RICCARDO ITA KTM 20 18 38
4 199 TALVIKU TAMUR EST KTM 22 12 34
5 40 LAWRENCE HUNTER AUS KTM 13 20 33
6 24 TERESAK JAKUB CZE KTM 14 16 30
7 128 BROWN ALEXANDER GBR KTM 8 14 22
8 124 MAHR OLIVER AUT KTM 9 11 20
9 9 ZANOTTI ANDREA SMR KTM 10 8 18
10 23 JAIRALA GABRIEL USA KTM 12 5 17

 

12 74 OTERI GABRIELE ITA KTM 0 15 15
15 94 SCUTERI EMILIO ITA KTM 6 7 13
42 22 FACCHETTI GIANLUCA ITA KTM 0 0 0

————————————————————————————————

 

85cc Race 1 Results

1 141 P. JONASS LAT LaMSF KTM 13 25’40.587 1 0 1’57.294
2 101 T. DO FRA FFM KTM 13 25’46.831 6.244 8 1’56.970
3 33 C. BELL USA AMA KAWASAKI 13 26’00.145 19.558 7 1’57.940
4 49 K. WALKER TINKLERCAN CMA KTM 13 26’05.573 24.986 1 0 1’58.425
5 131 T. SILEIKA LAT LaMSF KTM 13 26’05.972 25.385 1 1 1’58.076
6 6 C. PEROLARI FRA FFM KTM 13 26’18.818 38.231 1 0 1’59.362
7 29 M.WORTH USA AMA KAWASAKI 13 26’24.296 43.709 7 1’59.203
8 19 B. WATSON GBR ACU KTM 13 26’28.289 47.702 1 1 1’58.794
9 34 M.MOSIMAN USA AMA SUZUKI 13 26’33.890 53.303 7 1’59.389
10 20 M.BARAIOLO ITA FMI KTM 13 26’38.994 58.407 6 2’00.521

 

13 223 G. TROPEPE ITA FMI KTM 13 26’44.534 1’03.947 7 2’00.351
40 22 L. RAVERA ITA FMI KTM 1 2’19.097 12 Laps

 

85cc Race 2 Results

1 33 C. BELL USA AMA KAWASAKI 12 24’10.634 6 2’00.009
2 141 P. JONASS LAT LaMSF KTM 12 24’20.619 9.985 6 1’59.046
3 101 T. DO FRA FFM KTM 12 24’26.266 15.632 8 2’00.355
4 19 B. WATSON GBR ACU KTM 12 24’35.175 24.541 1 2 2’00.334
5 471 V. TARASOV UKR FMU KTM 12 24’35.613 24.979 8 2’00.210
6 6 C. PEROLARI FRA FFM KTM 12 24’41.591 30.957 5 2’01.785
7 85 D. HERBRETEAU FRA FFM KTM 12 24’41.764 31.130 1 2 2’01.382
8 181 B. HSU TPE FMI SUZUKI 12 24’43.770 33.136 1 1 2’00.853
9 34 M.MOSIMAN USA AMA SUZUKI 12 24’47.449 36.815 8 2’01.765
10 183 N. RENKENS BEL FMB MB TUNING 12 24’50.520 39.886 1 2 2’00.671

 

12 313 T. ISDRAELE ROMANOITA FMI KTM 12 25’00.506 49.872 3 2’03.437
16 22 L. RAVERA ITA FMI KTM 12 25’08.981 58.347 7 2’03.014
18 223 G. TROPEPE ITA FMI KTM 12 25’09.938 59.304 5 2’03.207
21 20 M.BARAIOLO ITA FMI KTM 12 25’15.434 1’04.800 8 2’02.768

 

85cc ASSOLUTA

1 141 JONASS PAULS LAT KTM 25 22 47
2 33 BELL CHASE USA KAWASAKI 20 25 45
3 101 DO THOMAS FRA KTM 22 20 42
4 19 WATSON BEN GBR KTM 13 18 31
5 6 PEROLARI CORENTIN FRA KTM 15 15 30
6 49 WALKER TINKLER KADE CAN KTM 18 10 28
7 471 TARASOV VOLODYMYR UKR KTM 10 16 26
8 34 MOSIMAN MICHAEL USA SUZUKI 12 12 24
9 183 RENKENS NATHAN BEL MB TUNING 7 11 18
10 181 HSU BRIAN TPE SUZUKI 4 13 17

 

14 20 BARAIOLO MICHELE ITA KTM 11 0 11
15 223 TROPEPE GIUSEPPE ITA KTM 8 3 11
22 22 RAVERA LORENZO ITA KTM 0 5 5

———————————————————————————————–

125cc Race 1 Results

1 243 T. GAJSER SLO AMZS KTM 16 30’19.819 8 1’52.108
2 28 J. SAVATGY USA AMA SUZUKI 16 30’22.436 2.617 9 1’52.190
3 38 J. DUNN GBR ACU KTM 16 30’26.647 6.828 2 1’52.205
4 91 J. SEEWER SUI FMS SUZUKI 16 30’28.212 8.393 1 2 1’52.571
5 84 L. MORONI ITA FMI KTM 16 30’47.934 28.115 7 1’52.955
6 29 C. ALLDREDGE USA AMA YAMAHA 16 30’48.986 29.167 7 1’52.114
7 71 D. GRAULUS BEL FMB KTM 16 30’56.793 36.974 1 3 1’54.345
8 142 B. PATUREL FRA FFM YAMAHA 16 30’58.757 38.938 7 1’53.271
9 67 H. RODRIGUEZ VEN FMV YAMAHA 16 31’00.219 40.400 1 4 1’53.370
10 14 A. DELLA MORA ITA FMI KTM 16 31’04.338 44.519 3 1’54.123

 

22 10 M.PAGANINI ITA FMI GT 16 31’46.882 1’27.063 8 1’54.927
23 999 D. BONINI ITA FMI HUSQVARNA 16 31’48.692 1’28.873 7 1’52.779

 

125cc Race 2 Results

1 91 J. SEEWER SUI FMS SUZUKI 16 30’36.384 8 1’52.324
2 28 J. SAVATGY USA AMA SUZUKI 16 30’54.996 18.612 7 1’53.026
3 29 C. ALLDREDGE USA AMA YAMAHA 16 30’55.576 19.192 1 0 1’51.508
4 71 D. GRAULUS BEL FMB KTM 16 30’55.839 19.455 8 1’54.105
5 142 B. PATUREL FRA FFM YAMAHA 16 30’56.526 20.142 8 1’53.660
6 38 J. DUNN GBR ACU KTM 16 30’57.749 21.365 4 1’53.636
7 11 C. VLAANDEREN RSA MSA KTM 16 30’58.564 22.180 1 0 1’53.569
8 67 H. RODRIGUEZ VEN FMV YAMAHA 16 30’59.064 22.680 1 0 1’54.379
9 999 D. BONINI ITA FMI HUSQVARNA 16 31’12.636 36.252 8 1’54.358
10 24 P. STAUDER FRA FFM YAMAHA 16 31’17.167 40.783 1 3 1’55.716

 

11 84 L. MORONI ITA FMI KTM 16 31’18.644 42.260 7 1’54.988
12 14 A. DELLA MORA ITA FMI KTM 16 31’19.858 43.474 1 1 1’54.745
30 10 M.PAGANINI ITA FMI GT 15 30’43.557 1 Lap 1 0 1’56.625

 

125cc ASSOLUTA

1 28 SAVATGY JOSEPH USA SUZUKI 22 22 44
2 91 SEEWER JEREMY SUI SUZUKI 18 25 43
3 29 ALLDREDGE CHRIS USA YAMAHA 15 20 35
4 38 DUNN JAMES GBR KTM 20 15 35
5 243 GAJSER TIM SLO KTM 25 7 32
6 71 GRAULUS DAMON BEL KTM 14 18 32
7 142 PATUREL BENOIT FRA YAMAHA 13 16 29
8 84 MORONI LUCA ITA KTM 16 10 26
9 67 RODRIGUEZ HECTOR A. VEN YAMAHA 12 13 25
10 11 VLAANDEREN CALVIN RSA KTM 9 14 23

 

11 14 DELLA MORA ALESSIO ITA KTM 11 9 20
13 999 BONINI DAVIDE ITA HUSQVARNA 0 12 12
32 10 PAGANINI MARCO ITA GT 0 0 0

——————————————————————————————–

Nations Overall

1 USA AMA Usa 1 2 10 13
2 GBR ACU Great Britain 4 4 7 15
3 ITA FMI Italy 8 14 3 25
4 FRA FFM France 7 3 16 26
5 BEL FMB Belgium 6 9 33 48
6 NED KNMV Netherlands 19 17 13 49
7 SWE SVEMO Sweden 18 19 14 51
8 UKR FMU Ukraine 26 7 27 60
9 EST EMF Estonia 34 23 4 61
10 LAT LAMSF Latvia 36 1 24 61

.