GP REPUBBLICA CECA Loket Risultati!

Scritto domenica 7 Agosto 2011 alle 17:23.

GP of Czech Republic – Loket, 07.08.2011

FIM Motocross World Championship – MX1

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)


 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 25 Desalle, Clement BEL  FMB Suzuki 22 25 47
2 222 Cairoli, Antonio ITA  FMI KTM 25 18 43
3 999 Goncalves, Rui POR  FMP Honda 20 20 40
4 6 Leok, Tanel EST  EMF TM 9 22 31
5 2 Nagl, Maximilian GER  DMSB KTM 14 15 29
6 22 Strijbos, Kevin BEL  FMB Suzuki 15 13 28
7 121 Boog, Xavier FRA  FFM Kawasaki 13 14 27
8 183 Frossard, Steven FRA  FFM Yamaha 16 9 25
9 377 Pourcel, Christophe FRA  FFM Kawasaki 8 16 24
10 7 Barragan, Jonathan ESP  RFME Kawasaki 10 11 21
11 24 Simpson, Shaun GBR  ACU Honda 11 10 21
12 9 de Dycker, Ken BEL  FMB Honda 6 12 18
13 777 Bobryshev, Evgeny RUS  MFR Honda 18 0 18
14 39 Guarneri, Davide ITA  FMI Kawasaki 12 5 17
15 49 Schmidinger, Günter AUT  OeAMTC Honda 7 7 14
16 10 Boissiere, Anthony FRA  FFM Yamaha 0 8 8
17 52 Walkner, Matthias AUT  OeAMTC KTM 2 6 8
18 115 Campano Jimenez, Carlos ESP  RFME Yamaha 4 4 8
19 13 Monni, Manuel ITA  FMI Honda 3 3 6
20 20 Aranda, Gregory FRA  FFM Kawasaki 5 0 5
21 141 Church, Tom GBR  ACU KTM 1 2 3
22 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 1 1
23 61 Brakke, Herjan NED  KNMV Yamaha 0 0 0
24 67 Tiainen, Santtu FIN  SML Kawasaki 0 0 0
25 239 Liska, Patrik CZE  ACCR Husaberg 0 0 0
26 45 Leonce, Loic FRA  FFM Aprilia 0 0 0
27 127 Eriksson, Toni FIN  SML Kawasaki 0 0 0
28 41 Smith, Alfie GBR  ACU Aprilia 0 0 0 
 

 
 

MX1 – World Championship Classification

1 222 Cairoli, A. ITA  509
2 25 Desalle, C. BEL  461 
3 183 Frossard, S. FRA  428
4 777 Bobryshev, E. RUS  387
5 2 Nagl, M. GER  378 
6 999 Goncalves, Rui POR  349 
7 19 Philippaerts, D. ITA  308
8 9 de Dycker, Ken BEL  268
9 121 Boog, Xavier FRA  262 
10 7 Barragan, J. ESP  254 
11 6 Leok, Tanel EST  229
12 11 Ramon, Steve BEL  229 
13 22 Strijbos, K. BEL  204
14 24 Simpson, Shaun GBR  170 
15 10 Boissiere, A. FRA  154 
16 39 Guarneri, D. ITA  139 
17 20 Aranda, G. FRA  66
18 115 Campano Jimenez, C. ESP  62 
19 14 de Reuver, M. NED  55
20 287 Schiffer, M. GER  55 
21 52 Walkner, M. AUT  40 
22 49 Schmidinger, G. AUT  36
23 21 Dougan, Jason GBR  26 
24 13 Monni, Manuel ITA  25 
25 377 Pourcel, C. FRA  24 
26 144 Craig, C. USA  21 
27 60 Van Daele, M. BEL  17
28 61 Brakke, Herjan NED  16 
29 101 Townley, B. NZL  15

.

MX1 – Manufacturers Classification

 1    KTM    534

2    Yamaha  473
3    Suzuki    471
4    Honda    435
5    Kawasaki    328
6    TM    229
7    Aprilia    9

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net

.

 

FIM Motocross World Championship – MX1 
 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 94 Roczen, Ken GER  DMSB KTM 25 25 50
2 84 Herlings, Jeffrey NED  KNMV KTM 22 22 44
3 100 Searle, Tommy GBR  ACU Kawasaki 15 20 35
4 99 Anstie, Max GBR  AMA Kawasaki 18 15 33
5 7 Tonus, Arnaud SUI  FMS Yamaha 12 18 30
6 37 Teillet, Valentin FRA  FFM Suzuki 13 14 27
7 34 Roelants, Joel BEL  FMB KTM 14 12 26
8 45 Nicholls, Jake GBR  ACU KTM 16 10 26
9 131 Aubin, Nicolas FRA  FFM KTM 20 0 20
10 89 van Horebeek, Jeremy BEL  FMB KTM 6 13 19
11 151 Kullas, Harri FIN  SML Yamaha 8 11 19
12 911 Tixier, Jordi FRA  FFM KTM 11 8 19
13 21 Paulin, Gautier FRA  MCM Yamaha 0 16 16
14 152 Petrov, Petar BUL  BMF Yamaha 5 9 14
15 17 Butron Oliva, Antonio Jose ESP  RFME KTM 10 0 10
16 68 Adam, David FRA  FFM Yamaha 4 5 9
17 430 Charlier, Christophe FRA  FFM Yamaha 9 0 9
18 91 Karro, Matiss LAT  LAMSF Honda 0 7 7
19 227 Rätsep, Priit EST  EMF Honda 3 4 7
20 76 Rauchenecker, Pascal AUT  OeAMTC KTM 7 0 7
21 64 Bengtsson, Filip SWE  SVEMO KTM 0 6 6
22 20 Svoboda, Bence HUN  MAMS KTM 0 3 3
23 128 Monticelli, Ivo ITA  FMI Honda 0 2 2
24 55 Kras, Mike NED  KNMV Suzuki 2 0 2
25 600 Ivanovs, Davis LAT  LAMSF Kawasaki 0 1 1
26 112 Heibye, Even NOR  NMF KTM 1 0 1
27 262 Del Segato, Giacomo ITA  FMI KTM 0 0 0
28 388 Söderberg, Ludvig FIN  SML Kawasaki 0 0 0
29 114 Booker, Jordan GBR  ACU KTM 0 0 0
30 878 Pezzuto, Stefano ITA  FMI KTM 0 0 0
31 611 Cociu, Mihail MDA  FRM Honda 0 0 0
32 33 Lieber, Julien BEL  MUL KTM 0 0 0
33 300 Golovkin, Viacheslav RUS  LAMSF Kawasaki 0 0 0
34 550 Mitchell, Sean ZIM  ZMSF KTM 0 0 0
35 102 Smitka, Petr CZE  ACCR TM 0 0 0
36 202 Larrieu, Loic FRA  FFM KTM 0 0 0
37 195 Justs, Roberts LAT  LAMSF Honda 0 0 0
38 77 Lupino, Alessandro ITA  FMI Husqvarna 0 0
.

MX2 – World Championship Classification

1 94 Roczen, Ken GER  540
2 84 Herlings, J. NED  513 
3 100 Searle, Tommy GBR  435 
4 21 Paulin, G. FRA  389
5 7 Tonus, Arnaud SUI  325 
6 99 Anstie, Max GBR  318
7 338 Osborne, Z. USA  295 
8 151 Kullas, Harri FIN  268 
9 131 Aubin, Nicolas FRA  227
10 34 Roelants, Joel BEL  206 
11 430 Charlier, C. FRA  179 
12 45 Nicholls, Jake GBR  165 
13 911 Tixier, Jordi FRA  150
14 77 Lupino, A. ITA  124 
15 89 van Horebeek, J. BEL  118 
16 17 Butron Oliva, A. ESP  118 
17 152 Petrov, Petar BUL  116 
18 37 Teillet, V. FRA  109 
19 25 Coldenhoff, G. NED  90
20 76 Rauchenecker, P. AUT  82
21 590 Triest, Nick BEL  80
22 91 Karro, Matiss LAT  71 
23 55 Kras, Mike NED  59
24 249 Larsen, N. DEN  34 
25 388 Söderberg, L. FIN  31 
26 170 Leib, Michael USA  23 
27 173 Guillod, V. SUI  20 
28 1 Musquin, M. FRA  17

 
46 12 Zecchina, S. ITA  4
47 128 Monticelli, I. ITA 4 
49 262 Del Segato, G. ITA  3  
51 141 Cervellin, A. ITA  2 
.

MX2 – Manufacturers Classification
1    KTM    589

2    Kawasaki   484
3    Yamaha    451
4    Suzuki    141
5    Honda    127
6    Husqvarna 124
7    TM    1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net