GP GERMANIA Teutschenthal Risultati!!!

Scritto domenica 10 Luglio 2011 alle 19:10.

 

GP of Germany – Teutschenthal, 10.07.2011

FIM Motocross World Championship – MX1 / MX2

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)


 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 777 Bobryshev, Evgeny RUS  MFR Honda 25 25 50
2 222 Cairoli, Antonio ITA  FMI KTM 22 22 44
3 25 Desalle, Clement BEL  FMB Suzuki 16 20 36
4 999 Goncalves, Rui POR  FMP Honda 14 18 32
5 2 Nagl, Maximilian GER  DMSB KTM 18 14 32
6 9 de Dycker, Ken BEL  FMB Honda 15 16 31
7 7 Barragan, Jonathan ESP  RFME Kawasaki 13 15 28
8 183 Frossard, Steven FRA  FFM Yamaha 20 6 26
9 19 Philippaerts, David ITA  FMI Yamaha 12 13 25
10 11 Ramon, Steve BEL  FMB Suzuki 11 12 23
11 24 Simpson, Shaun GBR  ACU Honda 10 9 19
12 14 de Reuver, Marc NED  KNMV Yamaha 7 11 18
13 20 Aranda, Gregory FRA  FFM Kawasaki 5 8 13
14 54 Anderson, Brad GBR  ACU Honda 2 10 12
15 121 Boog, Xavier FRA  FFM Kawasaki 8 4 12
16 39 Guarneri, Davide ITA  FMI Kawasaki 9 0 9
17 10 Boissiere, Anthony FRA  FFM Yamaha 0 7 7
18 52 Walkner, Matthias AUT  OeAMTC KTM 3 3 6
19 6 Leok, Tanel EST  EMF TM 6 0 6
20 75 Wouts, Kevin BEL  DMSB Kawasaki 0 5 5
21 287 Schiffer, Marcus GER  DMSB Suzuki 4 0 4
22 49 Schmidinger, Günter AUT  OeAMTC Honda 1 2 3
23 115 Campano Jimenez, Carlos ESP  RFME Yamaha 0 1 1
24 61 Brakke, Herjan NED  KNMV Yamaha 0 0 0
25 127 Eriksson, Toni FIN  SML Kawasaki 0 0 0
26 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 0 0
27 41 Smith, Alfie GBR  ACU Aprilia 0 0 0
28 215 Lynggaard, Kasper DEN  DMU Kawasaki 0 0 0
29 108 Nemeth, Kornel HUN  MAMS KTM 0 0 0
30 45 Leonce, Loic FRA  FFM Aprilia 0 0 0
31 387 Martens, Yentel BEL  MUL KTM 0 0 0
32 377 Pourcel, Christophe FRA  FFM Kawasaki 0 0 0
33 22 Strijbos, Kevin BEL  FMB Suzuki 0 0 0
34 50 Barr, Martin GBR  MCUI KTM 0 0 0
35 70 Furlato, Yves SUI  FMS Kawasaki 0 0 0
36 95 Augusts, Justs LAT  LAMSF Honda 0 0
 

 
 

 
 

MX1 – World Championship Classification

1 222 Cairoli, A. ITA  366 
2 25 Desalle, C. BEL  348
3 183 Frossard, S. FRA  326 
4 777 Bobryshev, E. RUS  294
5 2 Nagl, M. GER  282
6 19 Philippaerts, D. ITA  250 
7 999 Goncalves, Rui POR  249
8 7 Barragan, J. ESP  204 
9 121 Boog, Xavier FRA  203 
10 11 Ramon, Steve BEL  203 
11 9 de Dycker, Ken BEL  201
12 22 Strijbos, K. BEL  161 
13 6 Leok, Tanel EST  146 
14 10 Boissiere, A. FRA  119
15 24 Simpson, Shaun GBR  113 
16 39 Guarneri, D. ITA  103
17 20 Aranda, G. FRA  54
18 287 Schiffer, M. GER  45 
19 115 Campano Jimenez, C. ESP  45 
20 14 de Reuver, M. NED  41
21 21 Dougan, Jason GBR  26
22 52 Walkner, M. AUT  23
23 144 Craig, C. USA  21
24 49 Schmidinger, G. AUT  21
25 13 Monni, Manuel ITA  19
26 101 Townley, B. NZL  15

.

MX1 – Manufacturers Classification

 1    KTM    391

2    Yamaha  371
3    Suzuki    356
4    Honda    315
5    Kawasaki    256
6    TM    146
7    Aprilia    9

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=42113

.

 

FIM Motocross World Championship – MX1 / MX2
 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 94 Roczen, Ken GER  DMSB KTM 25 20 45
2 21 Paulin, Gautier FRA  MCM Yamaha 18 25 43
3 100 Searle, Tommy GBR  ACU Kawasaki 20 22 42
4 84 Herlings, Jeffrey NED  KNMV KTM 22 18 40
5 7 Tonus, Arnaud SUI  FMS Yamaha 15 16 31
6 338 Osborne, Zachary USA  ACU Yamaha 16 15 31
7 45 Nicholls, Jake GBR  ACU KTM 13 13 26
8 37 Teillet, Valentin FRA  FFM Suzuki 11 14 25
9 17 Butron Oliva, Antonio Jose ESP  RFME KTM 10 12 22
10 151 Kullas, Harri FIN  SML Yamaha 8 10 18
11 202 Larrieu, Loic FRA  FFM KTM 7 8 15
12 99 Anstie, Max GBR  AMA Kawasaki 3 11 14
13 131 Aubin, Nicolas FRA  FFM KTM 14 0 14
14 77 Lupino, Alessandro ITA  FMI Husqvarna 4 9 13
15 430 Charlier, Christophe FRA  FFM Yamaha 12 0 12
16 590 Triest, Nick BEL  FMB KTM 9 0 9
17 76 Rauchenecker, Pascal AUT  OeAMTC KTM 2 6 8
18 911 Tixier, Jordi FRA  FFM KTM 5 3 8
19 91 Karro, Matiss LAT  LAMSF Honda 0 7 7
20 152 Petrov, Petar BUL  BMF Yamaha 6 0 6
21 55 Kras, Mike NED  KNMV Suzuki 0 5 5
22 33 Lieber, Julien BEL  MUL KTM 0 4 4
23 20 Svoboda, Bence HUN  MAMS KTM 0 2 2
24 114 Booker, Jordan GBR  ACU KTM 0 1 1
25 519 Baudrexl, Dennis GER  DMSB KTM 1 0 1
26 195 Justs, Roberts LAT  LAMSF Honda 0 0 0
27 611 Cociu, Mihail MDA  FRM Honda 0 0 0
28 388 Söderberg, Ludvig FIN  SML Kawasaki 0 0 0
29 300 Golovkin, Viacheslav RUS  LAMSF Kawasaki 0 0 0
30 128 Monticelli, Ivo ITA  FMI Honda 0 0 0
31 102 Smitka, Petr CZE  ACCR TM 0 0 0
32 550 Mitchell, Sean ZIM  ZMSF Honda 0 0 0
33 777 Zanoni, Swian BRA  FMI Honda 0 0 0
34 170 Leib, Michael USA  FSM Husqvarna 0 0
.

MX2 – World Championship Classification

1 94 Roczen, Ken GER  396
2 84 Herlings, J. NED  377
3 100 Searle, Tommy GBR  328
4 21 Paulin, G. FRA  319
5 338 Osborne, Z. USA  265 
6 7 Tonus, Arnaud SUI  256
7 99 Anstie, Max GBR  215 
8 151 Kullas, Harri FIN  197
9 131 Aubin, Nicolas FRA  192
10 430 Charlier, C. FRA  170 
11 34 Roelants, Joel BEL  166
12 77 Lupino, A. ITA  106
13 911 Tixier, Jordi FRA  99 
14 45 Nicholls, Jake GBR  92
15 25 Coldenhoff, G. NED  90
16 17 Butron Oliva, A. ESP  84
17 590 Triest, Nick BEL  77
18 152 Petrov, Petar BUL  70 
19 76 Rauchenecker, P. AUT  63
20 89 van Horebeek, J. BEL  59
21 37 Teillet, V. FRA  45 
22 249 Larsen, N. DEN  34 
23 55 Kras, Mike NED  33 
24 91 Karro, Matiss LAT  26
25 173 Guillod, V. SUI  20
26 170 Leib, Michael USA  19
27 1 Musquin, M. FRA  17

 
38 12 Zecchina, S. ITA  4
40 262 Del Segato, G. ITA  3
42 128 Monticelli, I. ITA  2 
44 141 Cervellin, A. ITA  2 
.

MX2 – Manufacturers Classification
1    KTM    439

2    Kawasaki   368
3    Yamaha    355
4    Husqvarna    106
5    Honda    79
6    Suzuki    72
7    TM    1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=42113&start=20

.