GP SPAGNA La Baneza! Risultati!

Scritto domenica 19 Giugno 2011 alle 16:58.

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)


 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 222 Cairoli, Antonio ITA  FMI KTM 22 25 47
2 19 Philippaerts, David ITA  FMI Yamaha 20 18 38
3 183 Frossard, Steven FRA  FFM Yamaha 25 12 37
4 25 Desalle, Clement BEL  FMB Suzuki 16 20 36
5 2 Nagl, Maximilian GER  DMSB KTM 18 15 33
6 6 Leok, Tanel EST  EMF TM 8 22 30
7 7 Barragan, Jonathan ESP  RFME Kawasaki 12 16 28
8 777 Bobryshev, Evgeny RUS  MFR Honda 13 14 27
9 999 Goncalves, Rui POR  FMP Honda 14 11 25
10 121 Boog, Xavier FRA  FFM Kawasaki 11 13 24
11 11 Ramon, Steve BEL  FMB Suzuki 15 9 24
12 9 de Dycker, Ken BEL  FMB Honda 10 10 20
13 10 Boissiere, Anthony FRA  FFM Yamaha 7 8 15
14 287 Schiffer, Marcus GER  DMSB Suzuki 6 7 13
15 115 Campano Jimenez, Carlos ESP  RFME Yamaha 3 6 9
16 22 Strijbos, Kevin BEL  FMB Suzuki 4 5 9
17 39 Guarneri, Davide ITA  FMI Kawasaki 9 0 9
18 49 Schmidinger, Günter AUT  OeAMTC Honda 2 4 6
19 24 Simpson, Shaun GBR  ACU Honda 5 0 5
20 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 3 3
21 26 Delince, Jeremy BEL  FMB KTM 0 2 2
22 67 Tiainen, Santtu FIN  SML Kawasaki 0 1 1
23 28 Lozano Rico, Alvaro ESP  RFME Yamaha 1 0 1
24 95 Augusts, Justs LAT  LAMSF Honda 0 0 0
25 41 Smith, Alfie GBR  ACU Aprilia 0 0 0
26 45 Leonce, Loic FRA  FFM Aprilia 0 0 0
27 52 Walkner, Matthias AUT  OeAMTC KTM 0 0 0
28 387 Martens, Yentel BEL  MUL KTM 0 0
 

 
 

MX1 – World Championship Classification

1 25 Desalle, C. BEL  265
2 222 Cairoli, A. ITA  259
3 183 Frossard, S. FRA  238
4 2 Nagl, M. GER  210
5 777 Bobryshev, E. RUS  190 
6 19 Philippaerts, D. ITA  181 
7 999 Goncalves, Rui POR  181 
8 7 Barragan, J. ESP  148
9 121 Boog, Xavier FRA  148 
10 11 Ramon, Steve BEL  140
11 22 Strijbos, K. BEL  138 
12 9 de Dycker, Ken BEL  127
13 6 Leok, Tanel EST  111
14 24 Simpson, Shaun GBR  89
15 10 Boissiere, A. FRA  88
16 39 Guarneri, D. ITA  86
17 20 Aranda, G. FRA  30
18 115 Campano Jimenez, C. ESP  30 
19 21 Dougan, Jason GBR  26
20 14 de Reuver, M. NED  23
21 144 Craig, C. USA  21
22 287 Schiffer, M. GER  19 
23 13 Monni, Manuel ITA  19 
24 101 Townley, B. NZL  15
25 49 Schmidinger, G. AUT  14 
.

MX1 – Manufacturers Classification

 1    KTM    309

2    Suzuki    289
3    Yamaha    288
4    Honda    225
5    Kawasaki    196
6    TM    133
7    Aprilia    4

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=41421

.

 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 94 Roczen, Ken GER  DMSB KTM 25 25 50
2 100 Searle, Tommy GBR  ACU Kawasaki 22 22 44
3 21 Paulin, Gautier FRA  MCM Yamaha 18 20 38
4 84 Herlings, Jeffrey NED  KNMV KTM 20 18 38
5 7 Tonus, Arnaud SUI  FMS Yamaha 15 16 31
6 131 Aubin, Nicolas FRA  FFM KTM 16 13 29
7 34 Roelants, Joel BEL  FMB KTM 14 14 28
8 25 Coldenhoff, Glenn NED  KNMV Yamaha 12 12 24
9 151 Kullas, Harri FIN  SML Yamaha 11 11 22
10 590 Triest, Nick BEL  FMB KTM 13 6 19
11 45 Nicholls, Jake GBR  ACU KTM 7 10 17
12 77 Lupino, Alessandro ITA  FMI Husqvarna 8 9 17
13 338 Osborne, Zachary USA  ACU Yamaha 0 15 15
14 55 Kras, Mike NED  KNMV Suzuki 9 4 13
15 911 Tixier, Jordi FRA  FFM KTM 4 8 12
16 685 Lenoir, Steven FRA  FFM Yamaha 5 5 10
17 17 Butron Oliva, Antonio Jose ESP  RFME KTM 10 0 10
18 170 Leib, Michael USA  FSM Husqvarna 0 7 7
19 152 Petrov, Petar BUL  BMF Yamaha 6 0 6
20 388 Söderberg, Ludvig FIN  SML Kawasaki 3 1 4
21 76 Rauchenecker, Pascal AUT  OeAMTC KTM 0 3 3
22 79 Oldekamp, Lars GER  DMSB KTM 0 2 2
23 262 Del Segato, Giacomo ITA  FMI KTM 2 0 2
24 12 Zecchina, Simone ITA  FMI Suzuki 1 0 1
25 33 Lieber, Julien BEL  MUL KTM 0 0 0
26 128 Monticelli, Ivo ITA  FMI Honda 0 0 0
27 611 Cociu, Mihail MDA  FRM Honda 0 0 0
28 495 Plessers, Mathias BEL  FMB Honda 0 0 0
29 777 Zanoni, Swian BRA  FMI Honda 0 0 0
30 20 Svoboda, Bence HUN  MAMS KTM 0 0 0
31 99 Anstie, Max GBR  AMA Kawasaki 0 0 0
.

MX2 – World Championship Classification

1 94 Roczen, Ken GER  301
2 84 Herlings, J. NED  295
3 100 Searle, Tommy GBR  268
4 21 Paulin, G. FRA  234
5 338 Osborne, Z. USA  213
6 7 Tonus, Arnaud SUI  197
7 99 Anstie, Max GBR  167
8 34 Roelants, Joel BEL  166
9 151 Kullas, Harri FIN  164 
10 131 Aubin, Nicolas FRA  151
11 430 Charlier, C. FRA  130
12 25 Coldenhoff, G. NED  90
13 911 Tixier, Jordi FRA  83
14 77 Lupino, A. ITA  79
15 17 Butron Oliva, A. ESP  62
16 590 Triest, Nick BEL  56
17 76 Rauchenecker, P. AUT  55
18 45 Nicholls, Jake GBR  53
19 152 Petrov, Petar BUL  50 
20 89 van Horebeek, J. BEL  31

35 12 Zecchina, S. ITA  4
37 262 Del Segato, G. ITA  3
39 128 Monticelli, I. ITA  2 
41 141 Cervellin, A. ITA  2

 .

MX2 – Manufacturers Classification
1    KTM    344

2    Kawasaki    290
3    Yamaha    270
4    Husqvarna    79
5    Honda    68
6    Suzuki    27
7    TM    1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=41421

.