GP Sain Jean d’Angely FRANCIA!Risultati!

Scritto domenica 5 Giugno 2011 alle 19:52.

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)

 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 183 Frossard, Steven FRA  FFM Yamaha 25 22 47
2 222 Cairoli, Antonio ITA  FMI KTM 22 20 42
3 25 Desalle, Clement BEL  FMB Suzuki 10 25 35
4 121 Boog, Xavier FRA  FFM Kawasaki 18 14 32
5 777 Bobryshev, Evgeny RUS  MFR Honda 15 16 31
6 9 de Dycker, Ken BEL  FMB Honda 16 13 29
7 2 Nagl, Maximilian GER  DMSB KTM 14 12 26
8 999 Goncalves, Rui POR  FMP Honda 7 18 25
9 19 Philippaerts, David ITA  FMI Yamaha 20 3 23
10 6 Leok, Tanel EST  EMF TM 11 11 22
11 22 Strijbos, Kevin BEL  FMB Suzuki 12 10 22
12 7 Barragan, Jonathan ESP  RFME Kawasaki 6 15 21
13 24 Simpson, Shaun GBR  ACU Honda 8 9 17
14 10 Boissiere, Anthony FRA  FFM Yamaha 5 8 13
15 11 Ramon, Steve BEL  FMB Suzuki 9 4 13
16 101 Townley, Benjamin NZL  MNZ Kawasaki 13 0 13
17 20 Aranda, Gregory FRA  FFM Kawasaki 0 7 7
18 39 Guarneri, Davide ITA  FMI Kawasaki 2 5 7
19 13 Monni, Manuel ITA  FMI Honda 0 6 6
20 49 Schmidinger, Günter AUT  OeAMTC Honda 3 2 5
21 45 Leonce, Loic FRA  FFM Aprilia 4 0 4
22 120 Soubeyras, Cedric FRA  FFM KTM 0 1 1
23 30 Lieber, Cedric BEL  MUL Suzuki 1 0 1
24 202 Larrieu, Loic FRA  FFM KTM 0 0 0
25 61 Brakke, Herjan NED  KNMV Yamaha 0 0 0
26 52 Walkner, Matthias AUT  OeAMTC KTM 0 0 0
27 77 Adam, David FRA  FFM KTM 0 0 0
28 50 Barr, Martin GBR  MCUI KTM 0 0 0
29 142 Parker, Nathan GBR  ACU KTM 0 0 0
30 26 Delince, Jeremy BEL  FMB KTM 0 0 0
31 95 Augusts, Justs LAT  LAMSF Honda 0 0 0
32 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 0 0
33 41 Smith, Alfie GBR  ACU Aprilia 0 0 0
34 67 Tiainen, Santtu FIN  SML Kawasaki 0 0 0
35 287 Schiffer, Marcus GER  DMSB Suzuki 0 0 0
36 555 Irwin, Graeme GBR  MCUI KTM 0 0 0 
 

 
 

MX1 – World Championship Classification 

1 25 Desalle, C. BEL  199 
2 222 Cairoli, A. ITA  193
3 183 Frossard, S. FRA  179
4 2 Nagl, M. GER  179 
5 19 Philippaerts, D. ITA  161
6 777 Bobryshev, E. RUS  141
7 999 Goncalves, Rui POR  133 
8 7 Barragan, J. ESP  115 
9 22 Strijbos, K. BEL  114
10 121 Boog, Xavier FRA  109 
11 11 Ramon, Steve BEL  103
12 9 de Dycker, Ken BEL  87 
13 6 Leok, Tanel EST  81
14 10 Boissiere, A. FRA  73 
15 24 Simpson, Shaun GBR  66
16 39 Guarneri, D. ITA  65
17 20 Aranda, G. FRA  30
18 21 Dougan, Jason GBR  26 
19 14 de Reuver, M. NED  23
20 144 Craig, C. USA  21
21 13 Monni, Manuel ITA  19
22 115 Campano Jimenez, C. ESP  16
23 101 Townley, B. NZL  15
24 45 Leonce, Loic FRA  10 
25 49 Schmidinger, G. AUT 

.

MX1 – Manufacturers Classification

1 KTM 218
2 Suzuki 211
3 Yamaha 203 
4 Honda 159
5 Kawasaki 139
6 TM 81

7 Aprilia 4

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=40975

 

 

 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

 

MX2 – GP Classification 
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 100 Searle, Tommy GBR  ACU Kawasaki 18 25 43
2 338 Osborne, Zachary USA  ACU Yamaha 20 20 40
3 21 Paulin, Gautier FRA  MCM Yamaha 22 18 40
4 84 Herlings, Jeffrey NED  KNMV KTM 14 22 36
5 94 Roczen, Ken GER  DMSB KTM 25 10 35
6 131 Aubin, Nicolas FRA  FFM KTM 15 16 31
7 7 Tonus, Arnaud SUI  FMS Yamaha 16 14 30
8 34 Roelants, Joel BEL  FMB KTM 13 11 24
9 151 Kullas, Harri FIN  SML Yamaha 11 12 23
10 99 Anstie, Max GBR  AMA Kawasaki 4 15 19
11 45 Nicholls, Jake GBR  ACU KTM 10 8 18
12 44 Banks-Browne, Elliott GBR  ACU Honda 12 5 17
13 590 Triest, Nick BEL  FMB KTM 5 9 14
14 25 Coldenhoff, Glenn NED  KNMV Yamaha 8 6 14
15 430 Charlier, Christophe FRA  FFM Yamaha 0 13 13
16 76 Rauchenecker, Pascal AUT  OeAMTC KTM 6 4 10
17 911 Tixier, Jordi FRA  FFM KTM 9 0 9
18 17 Butron Oliva, Antonio Jose ESP  RFME KTM 7 1 8
19 77 Lupino, Alessandro ITA  FMI Husqvarna 0 7 7
20 152 Petrov, Petar BUL  BMF Yamaha 0 3 3
21 12 Zecchina, Simone ITA  FMI Suzuki 3 0 3
22 128 Monticelli, Ivo ITA  FMI Honda 0 2 2
23 388 Söderberg, Ludvig FIN  SML Kawasaki 2 0 2
24 685 Lenoir, Steven FRA  FFM Yamaha 1 0 1
25 55 Kras, Mike NED  KNMV Suzuki 0 0 0
26 114 Booker, Jordan GBR  ACU KTM 0 0 0
27 777 Zanoni, Swian BRA  FMI Honda 0 0 0
28 79 Oldekamp, Lars GER  DMSB KTM 0 0 0
29 262 Del Segato, Giacomo ITA  FMI KTM 0 0 0
30 550 Mitchell, Sean ZIM  ZMSF Honda 0 0 0
31 611 Cociu, Mihail MDA  FMRM Honda 0 0 0
32 339 Thacker, Michael USA  LAMSF Kawasaki 0 0 0
33 495 Plessers, Mathias BEL  FMB Honda 0 0 0
34 162 Edmonds, Stuart IRL  MCUI TM 0 0 0
35 33 Lieber, Julien BEL  MUL KTM 0 0 0
36 102 Smitka, Petr CZE  ACCR TM 0 0 0

.

MX2 – World Championship Classification 

1 94 Roczen, Ken GER  226 
2 84 Herlings, J. NED  213
3 100 Searle, Tommy GBR  199 
4 338 Osborne, Z. USA  162 
5 21 Paulin, G. FRA  160
6 7 Tonus, Arnaud SUI  138
7 99 Anstie, Max GBR  135
8 151 Kullas, Harri FIN  119 
9 34 Roelants, Joel BEL  114
10 131 Aubin, Nicolas FRA  104 
11 430 Charlier, C. FRA  102
12 911 Tixier, Jordi FRA  70
13 76 Rauchenecker, P. AUT  52 
14 77 Lupino, A. ITA  47
15 25 Coldenhoff, G. NED  45
16 152 Petrov, Petar BUL  34 
17 89 van Horebeek, J. BEL  31 
18 249 Larsen, N. DEN  30 
19 17 Butron Oliva, A. ESP  29 
20 590 Triest, Nick BEL  22 
21 173 Guillod, V. SUI  20
22 45 Nicholls, Jake GBR  18
23 1 Musquin, M. FRA  17
24 44 Banks-Browne, E. GBR  17
25 585 Baker, Travis USA  16 
26 91 Karro, Matiss LAT  15
27 230 Assuncao de Freitas, H. BRA  14
28 388 Söderberg, L. FIN  12 
29 85 Champion, S. USA 
30 118 Ramos, Jean BRA 
31 55 Kras, Mike NED  6 
32 79 Oldekamp, Lars GER  5 
33 12 Zecchina, S. ITA  3
34 30 Villardi, T. BRA  3
35 238 Ferreira de Lima, E. BRA  3 
36 141 Cervellin, A. ITA  2 
37 128 Monticelli, I. ITA  2

.

 

MX2 – Manufacturers Classification 
1 KTM 247
2 Kawasaki 203 
3 Yamaha 197
4 Honda 68 
5 Husqvarna 47
6 Suzuki 9
7 TM 1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=40975

.