GP INDAIATUBA BRASILE Risultati!

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)

 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

 1 19 Philippaerts, David ITA  FMI Yamaha 22 25 47
2 222 Cairoli, Antonio ITA  FMI KTM 25 22 47
3 25 Desalle, Clement BEL  FMB Suzuki 18 18 36
4 183 Frossard, Steven FRA  FFM Yamaha 20 16 36
5 11 Ramon, Steve BEL  FMB Suzuki 14 20 34
6 2 Nagl, Maximilian GER  DMSB KTM 16 15 31
7 9 de Dycker, Ken BEL  FMB Honda 15 11 26
8 121 Boog, Xavier FRA  FFM Kawasaki 12 13 25
9 22 Strijbos, Kevin BEL  FMB Suzuki 10 14 24
10 777 Bobryshev, Evgeny RUS  MFR Honda 13 10 23
11 999 Goncalves, Rui POR  FMP Honda 11 8 19
12 7 Barragan, Jonathan ESP  RFME Kawasaki 4 12 16
13 20 Aranda, Gregory FRA  FFM Kawasaki 7 5 12
14 6 Leok, Tanel EST  EMF TM 2 9 11
15 13 Monni, Manuel ITA  FMI Honda 5 6 11
16 24 Simpson, Shaun GBR  ACU Honda 8 3 11
17 14 de Reuver, Marc NED  KNMV Yamaha 3 7 10
18 10 Boissiere, Anthony FRA  FFM Yamaha 9 0 9
19 903 Balbi, Antonio Jorge BRA  CBM Kawasaki 6 0 6
20 119 Castro Miranda, Roberto CRC  MCCR Honda 1 4 5
21 411 Paulino da Silva, Joao BRA  CBM Honda 0 2 2
22 523 Correa, Luis ARG  CAMOD Kawasaki 0 1 1
23 67 Tiainen, Santtu FIN  SML Kawasaki 0 0 0
24 53 Feltz, Joao Paulo BRA  CBM Yamaha 0 0 0
25 63 Sturm, Robert GER  DMSB Kawasaki 0 0 0
26 171 Müller, Marcal BRA  CBM Kawasaki 0 0 0
27 150 Pereira do Amaral, Gustavo BRA  CBM Honda 0 0 0
28 44 Cerdena Fearne, Agustin URU  FUM Kawasaki 0 0 0
29 47 Balduvino, Pablo URU  FUM Suzuki 0 0 0
30 180 Gentil, Gabriel BRA  CBM Honda 0 0 0
31 151 Ferreira de Lima, Marcello BRA  CBM Honda 0 0 0
32 531 Galligari, Francesco ITA  FMI Honda 0 0 0
33 114 Silva, Leandro BRA  CBM Honda 0 0 0
34 115 Campano Jimenez, Carlos ESP  RFME Yamaha 0 0 0
35 21 Dougan, Jason GBR  ACU Yamaha 0 0 0
 

 
 

MX1 – World Championship Classification 

 1 25 Desalle, C. BEL  164
2 2 Nagl, M. GER  153 
3 222 Cairoli, A. ITA  151 
4 19 Philippaerts, D. ITA  138 
5 183 Frossard, S. FRA  132
6 777 Bobryshev, E. RUS  110
7 999 Goncalves, Rui POR  108 
8 7 Barragan, J. ESP  94
9 22 Strijbos, K. BEL  92
10 11 Ramon, Steve BEL  90 
11 121 Boog, Xavier FRA  77
12 10 Boissiere, A. FRA  60
13 6 Leok, Tanel EST  59 
14 39 Guarneri, D. ITA  58
15 9 de Dycker, Ken BEL  58
16 24 Simpson, Shaun GBR  49 
17 21 Dougan, Jason GBR  26
18 14 de Reuver, M. NED  23
19 20 Aranda, G. FRA  23
20 144 Craig, C. USA  21
21 115 Campano Jimenez, C. ESP  16
22 13 Monni, Manuel ITA  13
23 50 Barr, Martin GBR  8
24 37 Krestinov, G. EST  6
25 903 Balbi, A. BRA  6
26 52 Walkner, M. AUT  6
27 45 Leonce, Loic FRA  6

28 119 Castro Miranda, R. CRC  5 
29 49 Schmidinger, G. AUT  4 
30 35 Peick, Weston USA  3
31 411 Paulino da Silva, J. BRA 
32 387 Martens, Y. BEL  2
33 101 Townley, B. NZL 
34 67 Tiainen, S. FIN  1
35 61 Brakke, Herjan NED 
36 523 Correa, Luis ARG  1

.

MX1 – Manufacturers Classification

1 KTM 176
2 Suzuki 166
3 Yamaha 164 
4 Honda 125
5 Kawasaki 106
6 TM 59

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/

 

 

 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

 

MX2 – GP Classification 
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 84 Herlings, Jeffrey NED  KNMV KTM 22 25 47
2 94 Roczen, Ken GER  DMSB KTM 25 22 47
3 21 Paulin, Gautier FRA  MCM Yamaha 20 20 40
4 100 Searle, Tommy GBR  ACU Kawasaki 18 18 36
5 338 Osborne, Zachary USA  ACU Yamaha 16 16 32
6 99 Anstie, Max GBR  AMA Kawasaki 15 14 29
7 430 Charlier, Christophe FRA  FFM Yamaha 12 15 27
8 7 Tonus, Arnaud SUI  FMS Yamaha 14 13 27
9 34 Roelants, Joel BEL  FMB KTM 13 10 23
10 151 Kullas, Harri FIN  SML Yamaha 10 12 22
11 911 Tixier, Jordi FRA  FFM KTM 11 11 22
12 76 Rauchenecker, Pascal AUT  OeAMTC KTM 8 9 17
13 230 Assuncao de Freitas, Hector BRA  CBM Honda 6 8 14
14 131 Aubin, Nicolas FRA  FFM KTM 7 7 14
15 77 Lupino, Alessandro ITA  FMI Husqvarna 9 4 13
16 173 Guillod, Valentin SUI  FMS KTM 4 6 10
17 118 Ramos, Jean BRA  CBM Honda 3 5 8
18 152 Petrov, Petar BUL  BMF Yamaha 5 0 5
19 30 Villardi, Thales BRA  CBM KTM 0 3 3
20 388 Söderberg, Ludvig FIN  SML Kawasaki 1 2 3
21 238 Ferreira de Lima, Eduardo BRA  CBM Kawasaki 2 1 3
22 31 Hauptli Cidade, Anderson BRA  CBM Yamaha 0 0 0
23 141 Cervellin, Andrea ITA  FMI Husqvarna 0 0 0
24 220 Pereiro do Amaral, Anderson BRA  CBM Honda 0 0 0
25 523 Schmit, Marco ARG  CAMOD Kawasaki 0 0 0
26 128 Monticelli, Ivo ITA  FMI Honda 0 0 0
27 222 De Castro, Rodrigues Rodrigo BRA  CBM Honda 0 0 0
28 221 Armstrong, Endrews BRA  CBM Honda 0 0 0
29 223 Montenegro, Gabriel BRA  CBM Honda 0 0 0

.

MX2 – World Championship Classification 

1 94 Roczen, Ken GER  191
2 84 Herlings, J. NED  177
3 100 Searle, Tommy GBR  156
4 338 Osborne, Z. USA  122
5 21 Paulin, G. FRA  120
6 99 Anstie, Max GBR  116
7 7 Tonus, Arnaud SUI  108 
8 151 Kullas, Harri FIN  96
9 34 Roelants, Joel BEL  90 
10 430 Charlier, C. FRA  89
11 131 Aubin, Nicolas FRA  73
12 911 Tixier, Jordi FRA  61
13 76 Rauchenecker, P. AUT  42 
14 77 Lupino, A. ITA  40
15 89 van Horebeek, J. BEL  31
16 152 Petrov, Petar BUL  31
17 25 Coldenhoff, G. NED  31 
18 249 Larsen, N. DEN  30
19 17 Butron Oliva, A. ESP  21
20 173 Guillod, V. SUI  20 
21 1 Musquin, M. FRA  17
22 585 Baker, Travis USA  16
23 91 Karro, Matiss LAT  15
24 230 Assuncao de Freitas, H. BRA  14
25 388 Söderberg, L. FIN  10
26 85 Champion, S. USA  9
27 118 Ramos, Jean BRA  8 
28 590 Triest, Nick BEL  8
29 55 Kras, Mike NED  6
30 79 Oldekamp, Lars GER 
31 30 Villardi, T. BRA  3
32 238 Ferreira de Lima, E. BRA  3
33 141 Cervellin, A. ITA  2
34 195 Justs, Roberts LAT 
35 33 Lieber, Julien BEL  2 
36 102 Smitka, Petr CZE 
37 166 Tedder, Dakota USA 
38 27 Tapia, Tevin USA  1

.

 

MX2 – Manufacturers Classification 
1 KTM 200
2 Kawasaki 160 
3 Yamaha 150
4 Honda 51 
5 Husqvarna 40
6 Suzuki 6
7 TM 1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/

.

Torna in alto