USGP GLEN HELEN Risultati!!!

Scritto lunedì 16 Maggio 2011 alle 02:26.

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)

 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 25 Desalle, Clement BEL  FMB Suzuki 25 25 50
2 2 Nagl, Maximilian GER  DMSB KTM 20 22 42
3 777 Bobryshev, Evgeny RUS  MFR Honda 15 20 35
4 22 Strijbos, Kevin BEL  FMB Suzuki 18 16 34
5 222 Cairoli, Antonio ITA  FMI KTM 22 10 32
6 19 Philippaerts, David ITA  FMI Yamaha 16 12 28
7 999 Goncalves, Rui POR  FMP Honda 9 18 27
8 7 Barragan, Jonathan ESP  RFME Kawasaki 12 13 25
9 10 Boissiere, Anthony FRA  FFM Yamaha 14 9 23
10 144 Craig, Christian USA  AMA Honda 13 8 21
11 24 Simpson, Shaun GBR  ACU Honda 5 15 20
12 121 Boog, Xavier FRA  FFM Kawasaki 7 11 18
13 11 Ramon, Steve BEL  FMB Suzuki 0 14 14
14 21 Dougan, Jason GBR  ACU Yamaha 10 4 14
15 39 Guarneri, Davide ITA  FMI Kawasaki 8 5 13
16 6 Leok, Tanel EST  EMF TM 6 6 12
17 20 Aranda, Gregory FRA  FFM Kawasaki 4 7 11
18 183 Frossard, Steven FRA  FFM Yamaha 11 0 11
19 115 Campano Jimenez, Carlos ESP  RFME Yamaha 3 2 5
20 35 Peick, Weston USA  AMA Kawasaki 0 3 3
21 13 Monni, Manuel ITA  FMI Honda 2 0 2
22 9 de Dycker, Ken BEL  FMB Honda 0 1 1
23 61 Brakke, Herjan NED  KNMV Yamaha 1 0 1
24 67 Tiainen, Santtu FIN  SML Kawasaki 0 0 0
25 56 Borkenhagen, Sean USA  AMA Kawasaki 0 0 0
26 49 Schmidinger, Günter AUT  OeAMTC Honda 0 0 0
27 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 0 0
28 184 Stapleton, Dennis USA  AMA Yamaha 0 0 0
29 63 Sturm, Robert GER  DMSB Kawasaki 0 0 0
30 43 Gosselaar, Caleb USA  AMA Suzuki 0 0 0
31 531 Galligari, Francesco ITA  FMI Honda 0 0 0
32 14 de Reuver, Marc NED  KNMV Yamaha 0 0 0
33 42 Sleeter, Michael USA  AMA KTM 0 0 0
34 40 Aponte, Gino USA  FMPR Honda 0 0 0

 
 

MX1 – World Championship Classification 

1 25 Desalle, C. BEL  128
2 2 Nagl, M. GER  122 
3 222 Cairoli, A. ITA  104
4 183 Frossard, S. FRA  96 
5 19 Philippaerts, D. ITA  91
6 999 Goncalves, Rui POR  89 
7 777 Bobryshev, E. RUS  87 
8 7 Barragan, J. ESP  78
9 22 Strijbos, K. BEL  68 
10 39 Guarneri, D. ITA  58 
11 11 Ramon, Steve BEL  56 
12 121 Boog, Xavier FRA  52 
13 10 Boissiere, A. FRA  51 
14 6 Leok, Tanel EST  48 
15 24 Simpson, Shaun GBR  38
16 9 de Dycker, Ken BEL  32
17 21 Dougan, Jason GBR  26 
18 144 Craig, C. USA  21
19 115 Campano Jimenez, C. ESP  16
20 14 de Reuver, M. NED  13 
21 20 Aranda, G. FRA  11
22 50 Barr, Martin GBR  8
23 37 Krestinov, G. EST  6
24 52 Walkner, M. AUT 
25 45 Leonce, Loic FRA 
26 49 Schmidinger, G. AUT  4
27 35 Peick, Weston USA 
28 13 Monni, Manuel ITA  2
29 387 Martens, Y. BEL 
30 101 Townley, B. NZL  2
31 67 Tiainen, S. FIN 
32 61 Brakke, Herjan NED 

.

MX1 – Manufacturers Classification

1 KTM 129 
2 Suzuki 128 
3 Yamaha 117
4 Honda 99 
5 Kawasaki 81 
6 TM 48

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=40229

 

 

 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

 

MX2 – GP Classification 
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

.

1 94 Roczen, Ken GER  DMSB KTM 25 25 50
2 84 Herlings, Jeffrey NED  KNMV KTM 22 22 44
3 100 Searle, Tommy GBR  ACU Kawasaki 16 20 36
4 99 Anstie, Max GBR  AMA Kawasaki 20 16 36
5 338 Osborne, Zachary USA  ACU Yamaha 12 18 30
6 151 Kullas, Harri FIN  SML Yamaha 18 10 28
7 430 Charlier, Christophe FRA  FFM Yamaha 13 13 26
8 131 Aubin, Nicolas FRA  FFM KTM 9 14 23
9 34 Roelants, Joel BEL  FMB KTM 7 12 19
10 911 Tixier, Jordi FRA  FFM KTM 8 11 19
11 1 Musquin, Marvin FRA  AMA KTM 2 15 17
12 585 Baker, Travis USA  AMA Honda 11 5 16
13 21 Paulin, Gautier FRA  MCM Yamaha 15 0 15
14 7 Tonus, Arnaud SUI  FMS Yamaha 14 0 14
15 77 Lupino, Alessandro ITA  FMI Husqvarna 6 7 13
16 152 Petrov, Petar BUL  BMF Yamaha 10 3 13
17 76 Rauchenecker, Pascal AUT  OeAMTC KTM 3 8 11
18 249 Larsen, Nikolaj DEN  DMU KTM 5 6 11
19 85 Champion, Scott USA  AMA Honda 0 9 9
20 173 Guillod, Valentin SUI  FMS KTM 4 4 8
21 141 Cervellin, Andrea ITA  FMI Husqvarna 0 2 2
22 166 Tedder, Dakota USA  AMA Kawasaki 0 1 1
23 27 Tapia, Tevin USA  AMA KTM 1 0 1
24 388 Söderberg, Ludvig FIN  SML Kawasaki 0 0 0
25 79 Oldekamp, Lars GER  DMSB KTM 0 0 0
26 777 Zanoni, Swian BRA  CBM Honda 0 0 0
27 628 Rossi, Joey USA  AMA Yamaha 0 0 0
28 505 Lipanovich, Sean USA  AMA Suzuki 0 0 0
29 133 Tedder, Myles USA  AMA Kawasaki 0 0 0
30 155 Ballari, Agustin ARG  CAMOD Kawasaki 0 0 0
31 339 Thacker, Michael USA  LAMSF Kawasaki 0 0 0
32 550 Mitchell, Sean ZIM  ZMSF Honda 0 0 0
33 128 Monticelli, Ivo ITA  FMI Honda 0 0 0
34 114 Booker, Jordan GBR  ACU KTM 0 0 0
35 28 Raper, Deven USA  AMA Kawasaki 0 0 0
36 23 San Andres, Kenneth PHI  NAMSSA Suzuki 0 0 0

.

MX2 – World Championship Classification 

1 94 Roczen, Ken GER  144 
2 84 Herlings, J. NED  130 
3 100 Searle, Tommy GBR  120 
4 338 Osborne, Z. USA  90 
5 99 Anstie, Max GBR  87
6 7 Tonus, Arnaud SUI  81
7 21 Paulin, G. FRA  80
8 151 Kullas, Harri FIN  74
9 34 Roelants, Joel BEL  67
10 430 Charlier, C. FRA  62 
11 131 Aubin, Nicolas FRA  59 
12 911 Tixier, Jordi FRA  39 
13 89 van Horebeek, J. BEL  31 
14 25 Coldenhoff, G. NED  31 
15 249 Larsen, N. DEN  30 
16 77 Lupino, A. ITA  27 
17 152 Petrov, Petar BUL  26 
18 76 Rauchenecker, P. AUT  25 
19 17 Butron Oliva, A. ESP  21
20 1 Musquin, M. FRA  17
21 585 Baker, Travis USA  16 
22 91 Karro, Matiss LAT  15
23 173 Guillod, V. SUI  10
24 85 Champion, S. USA 
25 590 Triest, Nick BEL  8
26 388 Söderberg, L. FIN  7
27 55 Kras, Mike NED  6
28 79 Oldekamp, Lars GER  5 
29 195 Justs, Roberts LAT  2
30 33 Lieber, Julien BEL  2 
31 141 Cervellin, A. ITA  2
32 102 Smitka, Petr CZE  1  
33 166 Tedder, Dakota USA  1
34 27 Tapia, Tevin USA  1

.

 

MX2 – Manufacturers Classification 
1 KTM 150
2 Kawasaki 124
3 Yamaha 110 
4 Honda 37
5 Husqvarna 27
6 Suzuki 6 
7 TM 1

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

.

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=40229

.

 

.