MX1 Grand Prix race 1(clicca)
MX1 Grand Prix race 2(clicca)
MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 25 22 47
2 2 Nagl, Maximilian GER DMSB KTM 20 25 45
3 19 Philippaerts, David ITA FMI Yamaha 18 20 38
4 183 Frossard, Steven FRA FFM Yamaha 22 16 38
5 999 Goncalves, Rui POR FMP Honda 15 18 33
6 25 Desalle, Clement BEL FMB Suzuki 16 15 31
7 9 de Dycker, Ken BEL FMB Honda 14 13 27
8 777 Bobryshev, Evgeny RUS MFR Honda 11 14 25
9 6 Leok, Tanel EST EMF TM 12 12 24
10 11 Ramon, Steve BEL FMB Suzuki 13 9 22
11 39 Guarneri, Davide ITA FMI Kawasaki 9 10 19
12 7 Barragan, Jonathan ESP RFME Kawasaki 7 11 18
13 10 Boissiere, Anthony FRA FFM Yamaha 6 8 14
14 121 Boog, Xavier FRA FFM Kawasaki 4 7 11
15 14 de Reuver, Marc NED KNMV Yamaha 10 0 10
16 22 Strijbos, Kevin BEL FMB Suzuki 5 3 8
17 50 Barr, Martin GBR MCUI KTM 8 0 8
18 37 Krestinov, Gert EST EMF Kawasaki 0 6 6
19 52 Walkner, Matthias AUT OeAMTC KTM 0 5 5
20 24 Simpson, Shaun GBR ACU Honda 1 4 5
21 21 Dougan, Jason GBR ACU Yamaha 3 2 5
22 101 Townley, Benjamin NZL MNZ Kawasaki 2 0 2
23 67 Tiainen, Santtu FIN SML Kawasaki 0 1 1
24 61 Brakke, Herjan NED KNMV Yamaha 0 0 0
25 287 Schiffer, Marcus GER DMSB Suzuki 0 0 0
26 49 Schmidinger, Günter AUT OeAMTC Honda 0 0 0
27 115 Campano Jimenez, Carlos ESP RFME Yamaha 0 0 0
28 95 Augusts, Justs LAT LAMSF Honda 0 0 0
29 555 Irwin, Graeme GBR MCUI KTM 0 0 0
30 74 Steinbergs, Ivo LAT LAMSF Kawasaki 0 0 0
31 26 Delince, Jeremy BEL FMB KTM 0 0 0
32 717 Sandberg, Rickard SWE SVEMO Kawasaki 0 0 0
33 45 Leonce, Loic FRA FFM Aprilia 0 0 0
34 91 Thuresson, Filip SWE SVEMO KTM 0 0 0
35 78 Verhoeven, Bas NED KNMV Honda 0 0 0
36 387 Martens, Yentel BEL MUL KTM 0 0 0
37 215 Lynggaard, Kasper DEN DMU Kawasaki 0 0 0
38 86 van Vijfeijken, Rob NED KNMV Kawasaki 0 0 0
MX1 – World Championship Classification
1 183 Frossard, S. FRA 85
2 2 Nagl, M. GER 80
3 25 Desalle, C. BEL 78
4 222 Cairoli, A. ITA 72
5 19 Philippaerts, D. ITA 63
6 999 Goncalves, Rui POR 62
7 7 Barragan, J. ESP 53
8 777 Bobryshev, E. RUS 52
9 39 Guarneri, D. ITA 45
10 11 Ramon, Steve BEL 42
11 6 Leok, Tanel EST 36
12 22 Strijbos, K. BEL 34
13 121 Boog, Xavier FRA 34
14 9 de Dycker, Ken BEL 31
15 10 Boissiere, A. FRA 28
16 24 Simpson, Shaun GBR 18
17 14 de Reuver, M. NED 13
18 21 Dougan, Jason GBR 12
19 115 Campano Jimenez, C. ESP 11
20 50 Barr, Martin GBR 8
21 37 Krestinov, G. EST 6
22 52 Walkner, M. AUT 6
23 45 Leonce, Loic FRA 6
24 49 Schmidinger, G. AUT 4
25 387 Martens, Y. BEL 2
26 101 Townley, B. NZL 2
27 67 Tiainen, S. FIN 1
.
MX1 – Manufacturers Classification
1 Yamaha 89
2 KTM 85
3 Suzuki 78
4 Honda 64
5 Kawasaki 56
6 TM 36
.
MX2 Grand Prix race 1(clicca)
MX2 Grand Prix race 2(clicca)
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 94 Roczen, Ken GER DMSB KTM 22 22 44
3 100 Searle, Tommy GBR ACU Kawasaki 20 20 40
4 7 Tonus, Arnaud SUI FMS Yamaha 18 18 36
5 21 Paulin, Gautier FRA MCM Yamaha 16 15 31
6 34 Roelants, Joel BEL FMB KTM 13 16 29
7 151 Kullas, Harri FIN SML Yamaha 14 14 28
8 338 Osborne, Zachary USA ACU Yamaha 15 13 28
9 99 Anstie, Max GBR AMA Kawasaki 11 12 23
10 249 Larsen, Nikolaj DEN DMU KTM 10 9 19
11 430 Charlier, Christophe FRA FFM Yamaha 7 11 18
12 25 Coldenhoff, Glenn NED KNMV Yamaha 9 8 17
13 17 Butron Oliva, Antonio Jose ESP RFME KTM 8 7 15
14 131 Aubin, Nicolas FRA FFM KTM 12 0 12
15 152 Petrov, Petar BUL BMF Yamaha 0 10 10
16 911 Tixier, Jordi FRA FFM KTM 3 6 9
17 388 Söderberg, Ludvig FIN SML Kawasaki 2 5 7
18 55 Kras, Mike NED KNMV Suzuki 6 0 6
19 79 Oldekamp, Lars GER DMSB KTM 5 0 5
20 590 Triest, Nick BEL FMB KTM 0 4 4
21 76 Rauchenecker, Pascal AUT OeAMTC KTM 4 0 4
22 77 Lupino, Alessandro ITA FMI Husqvarna 0 3 3
23 195 Justs, Roberts LAT LAMSF Honda 0 2 2
24 102 Smitka, Petr CZE ACCR TM 1 1 2
25 173 Guillod, Valentin SUI FMS KTM 1 0 1
26 777 Zanoni, Swian BRA CBM Honda 0 0 0
27 114 Booker, Jordan GBR ACU KTM 0 0 0
28 62 Klemen, Gercar SLO AMZS Yamaha 0 0 0
29 550 Mitchell, Sean ZIM ZMSF Honda 0 0 0
30 611 Cociu, Mihail MDA FRM Honda 0 0 0
31 339 Thacker, Michael USA LAMSF Kawasaki 0 0 0
32 33 Lieber, Julien BEL MUL KTM 0 0 0
33 262 Del Segato, Giacomo ITA FMI KTM 0 0 0
34 128 Monticelli, Ivo ITA FMI Honda 0 0 0
35 117 Söderström, Tom SWE SVEMO Suzuki 0 0 0
36 824 Kouwenberg, Nick NED KNMV KTM 0 0 0
37 941 Meurs, Jeffrey NED KNMV KTM 0 0 0
.
MX2 – World Championship Classification
1 94 Roczen, Ken GER 94
2 84 Herlings, J. NED 86
3 100 Searle, Tommy GBR 84
4 7 Tonus, Arnaud SUI 67
5 21 Paulin, G. FRA 65
6 338 Osborne, Z. USA 60
7 99 Anstie, Max GBR 51
8 34 Roelants, Joel BEL 48
9 151 Kullas, Harri FIN 46
10 131 Aubin, Nicolas FRA 36
11 430 Charlier, C. FRA 36
12 89 van Horebeek, J. BEL 31
13 25 Coldenhoff, G. NED 31
14 17 Butron Oliva, A. ESP 21
15 911 Tixier, Jordi FRA 20
16 249 Larsen, N. DEN 19
17 91 Karro, Matiss LAT 15
18 77 Lupino, A. ITA 14
19 76 Rauchenecker, P. AUT 14
20 152 Petrov, Petar BUL 13
21 590 Triest, Nick BEL 8
22 388 Söderberg, L. FIN 7
23 55 Kras, Mike NED 6
24 79 Oldekamp, Lars GER 5
25 195 Justs, Roberts LAT 2
26 33 Lieber, Julien BEL 2
27 173 Guillod, V. SUI 2
28 102 Smitka, Petr CZE 2
.
MX2 – Manufacturers Classification
1 KTM 100
2 Kawasaki 84
3 Yamaha 74
4 Honda 17
5 Husqvarna 14
6 Suzuki 6
7 TM 2
.
Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante
.
CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)
http://forum.mxbars.net/viewtopic.php?f=36&t=39486
.