GP SEVLIEVO-BULGARIA Risultati!

Scritto domenica 10 Aprile 2011 alle 16:22.

 

MX1 Grand Prix race 1(clicca)

MX1 Grand Prix race 2(clicca)

 

MX1 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 25 Desalle, Clement BEL  FMB Suzuki 22 25 47
2 183 Frossard, Steven FRA  FFM Yamaha 25 22 47
3 7 Barragan, Jonathan ESP  RFME Kawasaki 15 20 35
4 2 Nagl, Maximilian GER  DMSB KTM 20 15 35
5 999 Goncalves, Rui POR  FMP Honda 13 16 29
6 777 Bobryshev, Evgeny RUS  MFR Honda 9 18 27
7 22 Strijbos, Kevin BEL  FMB Suzuki 12 14 26
8 39 Guarneri, Davide ITA  FMI Kawasaki 16 10 26
9 222 Cairoli, Antonio ITA  FMI KTM 14 11 25
10 19 Philippaerts, David ITA  FMI Yamaha 18 7 25
11 121 Boog, Xavier FRA  FFM Kawasaki 10 13 23
12 11 Ramon, Steve BEL  FMB Suzuki 11 9 20
13 10 Boissiere, Anthony FRA  FFM Yamaha 6 8 14
14 24 Simpson, Shaun GBR  ACU Honda 8 5 13
15 6 Leok, Tanel EST  EMF TM 0 12 12
16 115 Campano Jimenez, Carlos ESP  RFME Yamaha 5 6 11
17 21 Dougan, Jason GBR  ACU Yamaha 7 0 7
18 45 Leonce, Loic FRA  FFM KTM 4 2 6
19 9 de Dycker, Ken BEL  FMB Honda 0 4 4
20 49 Schmidinger, Günter AUT  OeAMTC Honda 1 3 4
21 14 de Reuver, Marc NED  KNMV Yamaha 3 0 3
22 387 Martens, Yentel BEL  MUL KTM 2 0 2
23 52 Walkner, Matthias AUT  OeAMTC KTM 0 1 1
24 555 Irwin, Graeme GBR  MCUI KTM 0 0 0
25 73 Parshin, Dimitry RUS  MFR Honda 0 0 0
26 95 Augusts, Justs LAT  LAMSF Honda 0 0 0
27 74 Steinbergs, Ivo LAT  LAMSF Kawasaki 0 0 0
28 41 Smith, Alfie GBR  ACU Aprilia 0 0 0
29 26 Delince, Jeremy BEL  FMB KTM 0 0 0
30 717 Sandberg, Rickard SWE  SVEMO Kawasaki 0 0 0
31 215 Lynggaard, Kasper DEN  DMU Kawasaki 0 0 0
32 61 Brakke, Herjan NED  KNMV Yamaha 0 0 0
33 287 Schiffer, Marcus GER  DMSB Suzuki 0 0 0

 
 

MX1 – World Championship Classification 

 1 25 Desalle, C. BEL  47 
2 183 Frossard, S. FRA  47 
3 7 Barragan, J. ESP  35 
4 2 Nagl, M. GER  35 
5 999 Goncalves, Rui POR  29
6 777 Bobryshev, E. RUS  27
7 39 Guarneri, D. ITA  26 
8 22 Strijbos, K. BEL  26
9 19 Philippaerts, D. ITA  25
10 222 Cairoli, A. ITA  25
11 121 Boog, Xavier FRA  23 
12 11 Ramon, Steve BEL  20
13 10 Boissiere, A. FRA  14
14 24 Simpson, Shaun GBR  13
15 6 Leok, Tanel EST  12
16 115 Campano Jimenez, C. ESP  11 
17 21 Dougan, Jason GBR  7 
18 45 Leonce, Loic FRA  6 
19 9 de Dycker, Ken BEL  4
20 49 Schmidinger, G. AUT  4
21 14 de Reuver, M. NED 
22 387 Martens, Y. BEL  2 
23 52 Walkner, M. AUT  1

.

MX1 – Manufacturers Classification

1 Suzuki 47 
2 Yamaha 47 
3 Kawasaki 36 
4 KTM 35 
5 Honda 31 
6 TM 12


 

 

MX2 Grand Prix race 1(clicca)

MX2 Grand Prix race 2(clicca)

 

 

MX2 – GP Classification 
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 94 Roczen, Ken GER  DMSB KTM 25 25 50
2 100 Searle, Tommy GBR  ACU Kawasaki 22 22 44
3 84 Herlings, Jeffrey NED  KNMV KTM 16 20 36
4 21 Paulin, Gautier FRA  MCM Yamaha 20 14 34
5 338 Osborne, Zachary USA  ACU Yamaha 14 18 32
6 89 van Horebeek, Jeremy BEL  FMB KTM 15 16 31
7 7 Tonus, Arnaud SUI  FMS Yamaha 18 13 31
8 99 Anstie, Max GBR  AMA Kawasaki 13 15 28
9 131 Aubin, Nicolas FRA  FFM KTM 12 12 24
10 34 Roelants, Joel BEL  FMB KTM 10 9 19
11 430 Charlier, Christophe FRA  FFM Yamaha 7 11 18
12 151 Kullas, Harri FIN  SML Yamaha 11 7 18
13 91 Karro, Matiss LAT  LAMSF Honda 9 6 15
14 25 Coldenhoff, Glenn NED  KNMV Yamaha 6 8 14
15 77 Lupino, Alessandro ITA  FMI Husqvarna 1 10 11
16 911 Tixier, Jordi FRA  FFM KTM 8 3 11
17 76 Rauchenecker, Pascal AUT  OeAMTC KTM 5 5 10
18 17 Butron Oliva, Antonio Jose ESP  RFME KTM 4 2 6
19 590 Triest, Nick BEL  FMB KTM 0 4 4
20 152 Petrov, Petar BUL  BMF Yamaha 3 0 3
21 33 Lieber, Julien BEL  MUL KTM 2 0 2
22 173 Guillod, Valentin SUI  FMS KTM 0 1 1
23 62 Gercar, Klemen SLO  AMZS Yamaha 0 0 0
24 102 Smitka, Petr CZE  ACCR TM 0 0 0
25 114 Booker, Jordan GBR  ACU KTM 0 0 0
26 262 Del Segato, Giacomo ITA  FMI KTM 0 0 0
27 388 Söderberg, Ludvig FIN  SML Kawasaki 0 0 0
28 153 Maddii, Marco ITA  FMI KTM 0 0 0
29 79 Oldekamp, Lars GER  DMSB KTM 0 0 0
30 611 Cociu, Mihail MDA  FMRM Honda 0 0 0
31 550 Mitchell, Sean ZIM  ZMSF Honda 0 0 0
32 211 Gochev, Georgi BUL  BMF KTM 0 0 0
33 339 Thacker, Michael USA  LAMSF Kawasaki 0 0 0
34 128 Monticelli, Ivo ITA  FMI Honda 0 0 0
35 37 Teillet, Valentin FRA  FFM Suzuki 0 0 0
36 195 Justs, Roberts LAT  LAMSF Honda 0 0 0
37 249 Larsen, Nikolaj DEN  DMU KTM 0 0 0

.

MX2 – World Championship Classification 
1 94 Roczen, Ken GER  50 
2 100 Searle, Tommy GBR  44
3 84 Herlings, J. NED  36 
4 21 Paulin, G. FRA  34
5 338 Osborne, Z. USA  32
6 7 Tonus, Arnaud SUI  31 
7 89 van Horebeek, J. BEL  31 
8 99 Anstie, Max GBR  28 
9 131 Aubin, Nicolas FRA  24
10 34 Roelants, Joel BEL  19
11 430 Charlier, C. FRA  18 
12 151 Kullas, Harri FIN  18
13 91 Karro, Matiss LAT  15
14 25 Coldenhoff, G. NED  14
15 77 Lupino, A. ITA  11 
16 911 Tixier, Jordi FRA  11 
17 76 Rauchenecker, P. AUT  10 
18 17 Butron Oliva, A. ESP 
19 590 Triest, Nick BEL 
20 152 Petrov, Petar BUL 
21 33 Lieber, Julien BEL  2 
22 173 Guillod, V. SUI  1
.

 

MX2 – Manufacturers Classification 
1 KTM 50
2 Kawasaki 44 
3 Yamaha 38
4 Honda 15
5 Husqvarna 11

.

Per vedere qualsiasi dato di giornata cliccate sul bannerino sottostante

CLICCA IL LINK PER VEDERE LE IMMAGINI DELLA GARA(sempre in aggiornamento)

http://forum.mxbars.net/viewtopic.php?f=36&t=38874

.